Union Bears
61 vs 60
Volunteer Falcons


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 10:30 am | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Union Bears | 13 | 13 | 19 | 16 | 61 | Win |
Volunteer Falcons | 15 | 15 | 8 | 22 | 60 | Loss |
Union Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Wharton | 5 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
1 | Malachi Jenkins | 10 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 2 | 6 | 4 | 6 | 1 | 3 |
2 | Caiden Bartee | 9 | 4 | 0 | 0 | 2 | 8 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 2 |
3 | Devaughn Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bradley Bunch | 24 | 0 | 0 | 0 | 10 | 20 | 0 | 3 | 4 | 6 | 6 | 8 | 1 | 4 |
10 | Reyshawn Anderson | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
11 | Draco Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maxwell Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Noah Jordan | 7 | 2 | 1 | 1 | 2 | 9 | 1 | 6 | 2 | 4 | 2 | 8 | 4 | 3 |
23 | Peyton Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jace Cochran | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
Total | 61 | 10 | 2 | 1 | 23 | 59 | 3 | 19 | 12 | 25 | 18 | 24 | 9 | 19 |
Volunteer Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bradin Minton | 10 | 0 | 2 | 0 | 4 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 3 |
3 | Connor Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heath Miller | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 4 |
5 | Joltin Harrison | 9 | 4 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 5 | 3 | 4 | 1 | 2 |
10 | Andrew Knittel | 10 | 2 | 3 | 1 | 4 | 9 | 1 | 2 | 1 | 8 | 2 | 1 | 1 | 2 |
11 | Nolan Amyx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Elijah Rogers | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 |
20 | Jon Wes Lovelace | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 2 |
21 | Tucker Mclain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Garrison Barrett | 14 | 1 | 0 | 0 | 5 | 8 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 4 |
33 | Cole Hooven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cason Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 7 | 6 | 1 | 19 | 46 | 7 | 17 | 15 | 24 | 9 | 16 | 10 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
61 | 60 |
10 | 7 |
2 | 6 |
1 | 1 |
23 | 19 |
59 | 46 |
3 | 7 |
19 | 17 |
12 | 15 |
25 | 24 |
18 | 9 |
24 | 16 |
9 | 10 |
19 | 17 |