Amarillo Sandies
76 vs 58
West Ridge Wolves


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2021 | 5:30 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Amarillo Sandies | 29 | 18 | 18 | 11 | 76 | Win |
West Ridge Wolves | 18 | 16 | 12 | 12 | 58 | Loss |
Amarillo Sandies
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Corey Nickerson Jr | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
3 | Xa Landry-Britton | 15 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 3 |
5 | Drew Shaffer | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | Cooper Pillion | 8 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
14 | Braden Hausen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Brendan Hausen | 21 | 5 | 1 | 0 | 8 | 12 | 3 | 6 | 2 | 2 | 0 | 3 | 1 | 1 |
20 | Mason Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | Cade Hornecker | 16 | 5 | 0 | 3 | 6 | 8 | 0 | 0 | 4 | 5 | 4 | 4 | 3 | 4 |
22 | Damonze Woods | 13 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
23 | Javin Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 76 | 20 | 4 | 3 | 30 | 45 | 7 | 12 | 12 | 15 | 8 | 15 | 11 | 17 |
West Ridge Wolves
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cooper Johnson | 5 | 6 | 1 | 0 | 1 | 7 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 1 |
11 | Ty Barb | 9 | 1 | 0 | 0 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 4 |
12 | Tru Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Chris Watkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
22 | Jackson Dean | 7 | 3 | 0 | 0 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 2 |
24 | Preston Sams | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
25 | Wade Witcher | 22 | 1 | 1 | 0 | 8 | 15 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 2 |
32 | Cade Barnes | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
33 | Parker Leming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
34 | Houston Sherfey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cale Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dawson Arnold | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
54 | Ethan Bergeron | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 58 | 14 | 5 | 1 | 18 | 43 | 11 | 22 | 11 | 14 | 7 | 9 | 14 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
76 | 58 |
20 | 14 |
4 | 5 |
3 | 1 |
30 | 18 |
45 | 43 |
7 | 11 |
12 | 22 |
12 | 11 |
15 | 14 |
8 | 7 |
15 | 9 |
11 | 14 |
17 | 18 |