Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 2:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Knox Webb Spartans | 15 | 10 | 32 | 16 | 73 | Win |
Tabernacle Baptist Christian Academy Falcons | 15 | 6 | 17 | 7 | 45 | Loss |
Knox Webb Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 12 | - | - | - | 4 | 8 | 4 | 8 | - | - | - | - | 1 | - | |
Jaylen Pompey | 6 | 4 | 4 | - | 2 | 4 | 2 | 4 | - | - | 2 | 1 | 2 | - | |
Lukas Walls | 16 | 1 | 1 | - | 5 | 10 | - | 3 | 6 | 6 | 2 | 1 | 2 | 1 | |
Cam Swearangen | 6 | 1 | - | - | 2 | 5 | 2 | 2 | - | - | 1 | 2 | 2 | 1 | |
Brayden Hazelbaker | 4 | - | 1 | - | 2 | 3 | - | - | - | - | - | 1 | - | - | |
Shavar Young | 0 | 3 | 3 | 1 | 0 | 2 | - | 1 | - | - | 3 | 1 | 2 | - | |
Alex Leeth | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Lane Shipley | 2 | - | - | - | 0 | 1 | - | 1 | 2 | 2 | - | 1 | - | - | |
Tahj Bowers | 2 | 1 | - | - | 0 | 1 | - | - | 2 | 2 | 2 | - | 1 | 1 | |
Greg Tate | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Drake Ingram | 18 | 1 | 2 | - | 6 | 16 | 4 | 11 | 2 | 3 | - | 2 | - | 1 | |
Eli Vickers | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | 1 | - | 1 | 1 | |
John Tolsma | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | |
Markeis Barrett | 0 | 1 | - | - | 0 | 2 | - | - | - | 2 | 2 | 1 | 1 | - | |
Total | 73 | 13 | 12 | 1 | 23 | 54 | 13 | 31 | 14 | 17 | 14 | 11 | 12 | 7 |
Tabernacle Baptist Christian Academy Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarret Hall | 8 | 3 | 3 | - | 3 | 12 | 2 | 6 | - | 1 | 3 | 1 | 1 | 2 | |
Ahmad Abraham | 13 | 1 | - | - | 6 | 8 | - | - | 1 | 3 | 6 | 6 | 4 | 3 | |
Alex Minus | 4 | - | 1 | - | 2 | 8 | - | 3 | - | - | 2 | - | 5 | 2 | |
Tyquan Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 3 | |
Aiden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kadyn Bowles | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Jarius Hall | 2 | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | |
Joshua Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Noah Bain | 12 | 2 | 2 | - | 6 | 16 | - | 3 | - | 1 | 2 | 2 | 3 | 2 | |
Michael Butler | 4 | - | - | - | 2 | 3 | - | - | - | - | - | 1 | 1 | - | |
Jeremiah Ranger | 0 | - | - | - | 0 | 2 | - | 2 | - | - | - | - | - | - | |
Bradleon McDonald | 2 | - | 1 | 2 | 1 | 3 | - | - | - | - | 1 | 3 | 1 | 4 | |
D’Maury Pratt | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 45 | 6 | 7 | 2 | 21 | 53 | 2 | 14 | 1 | 5 | 15 | 14 | 16 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
73 | 45 |
13 | 6 |
12 | 7 |
1 | 2 |
23 | 21 |
54 | 53 |
13 | 2 |
31 | 14 |
14 | 1 |
17 | 5 |
14 | 15 |
11 | 14 |
12 | 16 |
7 | 17 |