Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2022 | 2:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Madison-Ridgeland Academy Patriots | 15 | 8 | 15 | 10 | 48 | Loss |
Christ School Greenies | 10 | 20 | 22 | 21 | 74 | Win |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Magee | 10 | - | 1 | - | 4 | 8 | - | - | 2 | 4 | 3 | 6 | - | 3 | |
Jas Smith | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Harrison Alexander | 5 | 2 | 1 | 2 | 2 | 5 | 1 | 4 | - | - | 1 | 2 | 1 | 2 | |
Canaan Yates | 6 | - | - | - | 3 | 5 | - | - | - | - | - | 2 | 1 | - | |
Ryan Russell | 0 | 1 | - | - | 0 | 1 | - | 1 | - | - | - | 2 | 1 | - | |
Josh Hubbard | 16 | 1 | 2 | - | 6 | 19 | 3 | 9 | 1 | 2 | - | 1 | 4 | 1 | |
Henry Hollis | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Sam Hailey | 11 | 1 | - | - | 3 | 8 | 2 | 6 | 3 | 4 | - | 2 | 1 | - | |
Seth Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Matthew Latham | 0 | - | - | - | 0 | 1 | - | - | - | - | - | 1 | - | 1 | |
Holder Jones | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jonathan Latham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Evan Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bizot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 48 | 5 | 4 | 2 | 18 | 49 | 6 | 21 | 6 | 10 | 4 | 17 | 8 | 7 |
Christ School Greenies
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lleyton Thomas-Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Boyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Cokley | 10 | 2 | 1 | 1 | 3 | 10 | 2 | 5 | 2 | 2 | 1 | 4 | - | 2 | |
Emmanuel Richards | 18 | 4 | 2 | - | 7 | 13 | 4 | 6 | - | 1 | 3 | 5 | 1 | 1 | |
Jamari Briggs | 4 | 1 | - | - | 2 | 9 | - | 1 | - | - | 1 | 2 | 2 | - | |
Keenan Wilkins | 24 | 4 | - | - | 8 | 12 | 6 | 7 | 2 | 2 | - | - | - | 2 | |
Ty Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
TJ Hamilton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Diego Rojas Bowe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Anthony Robinson | 12 | 1 | - | 1 | 5 | 12 | - | - | 2 | 4 | 6 | 6 | 1 | - | |
Joseph Ahart | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | 3 | - | - | |
Matthew Pethel | 6 | - | - | 1 | 3 | 5 | - | 1 | - | - | 1 | 1 | 1 | 1 | |
Bruce White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 74 | 12 | 3 | 3 | 28 | 61 | 12 | 20 | 6 | 9 | 13 | 22 | 5 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
48 | 74 |
5 | 12 |
4 | 3 |
2 | 3 |
18 | 28 |
49 | 61 |
6 | 12 |
21 | 20 |
6 | 6 |
10 | 9 |
4 | 13 |
17 | 22 |
8 | 5 |
7 | 6 |