Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2022 | 5:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Westminster Academy Lions | 25 | 26 | 26 | 12 | 89 | Win |
Twin Springs Titans | 12 | 18 | 11 | 19 | 60 | Loss |
Westminster Academy Lions
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Harvin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaylen Carey | 17 | 3 | 1 | - | 7 | 9 | - | 1 | 3 | 3 | 2 | 6 | 4 | 3 | |
DJ Wimbley | 22 | 1 | 2 | 2 | 11 | 14 | - | 1 | - | - | 1 | 3 | 1 | 2 | |
RJ Livingston | 3 | 4 | 3 | - | 1 | 6 | 1 | 5 | - | - | - | 1 | 1 | 2 | |
Alex Loyd | 22 | 3 | 2 | - | 9 | 14 | 3 | 7 | 1 | 1 | - | 1 | 1 | 1 | |
Alexander Costanza | 15 | 7 | 3 | 1 | 6 | 10 | 2 | 5 | 1 | 1 | 2 | 6 | - | 3 | |
Caleb Dorcivil | 2 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 1 | 3 | 1 | |
Jeremiah Police | 5 | 2 | 1 | - | 2 | 3 | 1 | 2 | - | - | 1 | - | 1 | 4 | |
Cam Reece | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 | |
Tyler Conningsby | 3 | - | - | - | 1 | 5 | 1 | 5 | - | - | 1 | - | - | 2 | |
Ivan Salaman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah Critch | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alan Harvey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 89 | 20 | 12 | 3 | 38 | 63 | 8 | 26 | 5 | 6 | 8 | 18 | 11 | 19 |
Twin Springs Titans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Owens | 21 | - | - | - | 7 | 13 | 5 | 9 | 2 | 2 | - | 4 | 2 | 5 | |
Ian Mullins | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Connor Lane | 16 | 4 | - | - | 7 | 14 | 2 | 6 | - | 1 | 1 | 2 | 8 | 1 | |
Mason Counts | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Colten Kilgore | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Ryan Horne | 5 | 2 | - | - | 2 | 6 | - | 3 | 1 | 4 | 3 | 1 | 5 | 1 | |
Abel Dingus | 0 | 1 | - | 1 | 0 | 3 | - | 1 | - | - | 1 | 2 | - | - | |
Brady Castle | 10 | 1 | - | - | 2 | 5 | 2 | 4 | 4 | 6 | - | 2 | 4 | 3 | |
Connor Hughes | 3 | - | - | - | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 | |
Braylon Cox | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Thomas Calhoun | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Tristan Counts | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | 2 | - | - | |
Andrew Salyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 60 | 8 | 1 | 1 | 21 | 45 | 10 | 24 | 8 | 15 | 5 | 14 | 20 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
89 | 60 |
20 | 8 |
12 | 1 |
3 | 1 |
38 | 21 |
63 | 45 |
8 | 10 |
26 | 24 |
5 | 8 |
6 | 15 |
8 | 5 |
18 | 14 |
11 | 20 |
19 | 11 |