Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 5:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
West Catholic Burrs | 16 | 25 | 8 | 23 | 8 | 80 | Loss |
Madison-Ridgeland Academy Patriots | 20 | 15 | 16 | 21 | 11 | 83 | Win |
West Catholic Burrs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clark | 28 | 1 | 3 | 1 | 10 | 17 | 2 | 7 | 6 | 7 | 1 | 5 | - | 3 | |
Tariq Jennings | 0 | - | 1 | - | 0 | 1 | - | 1 | - | - | - | - | - | 4 | |
Zion Stanford | 25 | 2 | - | - | 11 | 15 | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 4 | |
Jaden Banner | 0 | - | 2 | - | 0 | 1 | - | 1 | - | - | 1 | - | - | - | |
Marcus Branker Jr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Micah Waters | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Amyr Walker | 0 | - | 2 | - | 0 | 3 | - | 3 | - | - | - | 2 | 2 | 3 | |
Israel Cole | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shemar Wilbanks-Acqui | 20 | 1 | - | - | 5 | 9 | 2 | 3 | 8 | 9 | 1 | 5 | 1 | 5 | |
Naseem Perez | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kingston Wheatley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Isaiah Muhammed | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Isaac Cole | 7 | - | - | - | 2 | 7 | 1 | 5 | 2 | 2 | - | 1 | 1 | 4 | |
Jasir Tyler | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 80 | 4 | 8 | 1 | 28 | 53 | 7 | 23 | 17 | 20 | 4 | 17 | 8 | 23 |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Magee | 13 | - | - | 1 | 4 | 8 | - | - | 5 | 6 | 3 | 8 | - | 3 | |
Jas Smith | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | |
Harrison Alexander | 13 | - | - | - | 5 | 11 | 1 | 6 | 2 | 3 | - | 3 | 1 | 3 | |
Canaan Yates | 6 | - | - | - | 2 | 6 | - | - | 2 | 2 | 3 | 1 | 3 | 2 | |
Ryan Russell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | |
Josh Hubbard | 37 | 4 | - | - | 8 | 16 | 3 | 8 | 18 | 19 | - | 7 | 1 | 4 | |
Henry Hollis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Sam Hailey | 14 | 4 | - | 1 | 4 | 7 | 4 | 7 | 2 | 2 | - | 2 | 6 | 4 | |
Seth Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Matthew Latham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Holder Jones | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jonathan Latham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Evan Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bizot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 83 | 8 | 0 | 2 | 23 | 49 | 8 | 21 | 29 | 32 | 6 | 21 | 11 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
80 | 83 |
4 | 8 |
8 | 0 |
1 | 2 |
28 | 23 |
53 | 49 |
7 | 8 |
23 | 21 |
17 | 29 |
20 | 32 |
4 | 6 |
17 | 21 |
8 | 11 |
23 | 18 |