Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 4:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 11 | 14 | 9 | 17 | 51 | Loss |
Norcross Blue Devils | 18 | 19 | 19 | 20 | 76 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Brown | 10 | 3 | 1 | 1 | 4 | 13 | 2 | 8 | - | - | - | 1 | 6 | 2 | |
Josh Sizemore | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Creed Musick | 16 | 1 | 2 | - | 6 | 18 | 2 | 7 | 2 | 2 | 2 | 9 | 2 | - | |
Maddox Fritts | 0 | 1 | 2 | - | 0 | 4 | - | 3 | - | - | - | 1 | 1 | 3 | |
Zander Phillips | 4 | 1 | - | 1 | 2 | 7 | - | 2 | - | - | 3 | 3 | - | 3 | |
Jimmy Phipps | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 1 | - | 1 | |
Braedon Floyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nolan Hutson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Singleton | 0 | 1 | - | - | 0 | 0 | - | - | - | 1 | - | 1 | - | - | |
Dayne Musick | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | 1 | - | |
Brandon Dufore | 15 | 1 | - | - | 3 | 7 | 1 | 2 | 8 | 12 | 2 | 5 | - | 3 | |
Thatcher Hutton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Riley Gentry | 3 | - | 1 | - | 0 | 1 | - | 1 | 3 | 4 | - | - | 1 | - | |
Will Broadfoot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 51 | 9 | 6 | 2 | 16 | 52 | 6 | 25 | 13 | 19 | 7 | 21 | 11 | 12 |
Norcross Blue Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Abdur-Rahman | 5 | 3 | - | - | 0 | 4 | - | 1 | 5 | 5 | - | 4 | 1 | 2 | |
Michael Zhang | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lamariyon Jordan | 8 | - | - | 1 | 4 | 8 | - | 2 | - | 2 | 3 | 7 | 1 | 4 | |
Mier Panoam | 12 | 1 | 1 | 2 | 5 | 10 | 2 | 6 | - | - | - | 8 | 2 | 2 | |
Samarion Bond | 24 | 4 | 2 | - | 9 | 18 | 2 | 5 | 4 | 4 | 5 | 2 | 1 | 3 | |
Toby Ojukwu | 17 | 3 | 3 | - | 4 | 6 | 3 | 3 | 6 | 6 | - | 1 | 1 | - | |
Antonio Moulder | 0 | 1 | 1 | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Kai Sabb | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
AJ Watkins | 0 | - | - | - | 0 | 3 | - | 2 | - | - | - | 2 | - | - | |
Michael Pace | 5 | 5 | - | 1 | 2 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | |
Jordan Green | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaron Saulsberry | 5 | - | - | - | 2 | 3 | 1 | 2 | - | - | - | 1 | 1 | 3 | |
Andre Thompson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Pace | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mason Sampson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Rhodes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blaise Byrd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 76 | 17 | 7 | 4 | 26 | 57 | 9 | 24 | 15 | 17 | 8 | 27 | 8 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
51 | 76 |
9 | 17 |
6 | 7 |
2 | 4 |
16 | 26 |
52 | 57 |
6 | 9 |
25 | 24 |
13 | 15 |
19 | 17 |
7 | 8 |
21 | 27 |
11 | 8 |
12 | 16 |