Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2021 | 7:00 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 10 | 9 | 9 | 6 | 34 | Loss |
Long Island Lutheran Crusaders | 21 | 17 | 19 | 17 | 74 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Hopson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | Nysaiah Foote | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
2 | Josh Sizemore | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
3 | Colin Brown | 10 | 1 | 2 | 1 | 3 | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 5 | 1 |
4 | Maddox Fritts | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 5 | 2 |
5 | Zander Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
10 | Braden Wilhoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Floyd | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Jimmy Phipps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marquis Phelps | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
20 | Brandon Dufore | 7 | 1 | 2 | 0 | 3 | 9 | 0 | 2 | 1 | 2 | 0 | 3 | 5 | 5 |
21 | Austin DeGeare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Luke Cottrill | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Will Broadfoot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Total | 34 | 4 | 5 | 1 | 10 | 35 | 4 | 10 | 10 | 14 | 5 | 11 | 26 | 14 |
Long Island Lutheran Crusaders
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Pierre | 16 | 2 | 1 | 2 | 6 | 8 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 2 |
2 | Noah Toussaint | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Reid | 19 | 6 | 8 | 0 | 8 | 9 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
4 | James Johns | 20 | 2 | 2 | 1 | 8 | 14 | 2 | 7 | 2 | 2 | 1 | 1 | 6 | 2 |
5 | Louis Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Matthew Mahoney | 5 | 3 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
12 | Kayden Mingo | 2 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
13 | AK Abusaab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amdy Ndiaye | 5 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 5 | 4 | 4 |
21 | Finley Sheridan | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
25 | Jaxon Koroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 20 | 17 | 3 | 30 | 51 | 7 | 17 | 7 | 10 | 7 | 18 | 16 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
34 | 74 |
4 | 20 |
5 | 17 |
1 | 3 |
10 | 30 |
35 | 51 |
4 | 7 |
10 | 17 |
10 | 7 |
14 | 10 |
5 | 7 |
11 | 18 |
26 | 16 |
14 | 17 |