Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2022 | 8:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
St. Francis Prep Terriers | 15 | 22 | 18 | 16 | 71 | Loss |
Knox Webb Spartans | 13 | 15 | 18 | 26 | 72 | Win |
St. Francis Prep Terriers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hao Chen | 0 | 1 | - | - | 0 | 4 | - | 1 | - | - | - | 1 | 1 | 5 | |
Nolan Raymond | 2 | - | 1 | - | 1 | 2 | - | 1 | - | 2 | - | - | - | 1 | |
Caleb Phillips | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Joshua Pascarelli | 21 | 2 | - | 1 | 5 | 10 | 4 | 7 | 7 | 9 | 1 | - | 2 | 4 | |
Vere Anthony | 9 | 5 | 4 | - | 4 | 9 | - | 2 | 1 | 4 | 1 | 5 | 5 | 4 | |
Nigel Moore | 10 | 3 | 6 | - | 4 | 7 | 1 | 2 | 1 | 4 | 1 | 7 | 3 | - | |
Jacob Wang | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Michel | 12 | 2 | 2 | - | 6 | 8 | - | 1 | - | 2 | - | 4 | - | 1 | |
Joseph Ching | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Peter Douvres | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zachai Simfukwe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Troy Fason | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Joseph Puccio | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Oesoemana Sacko | 17 | 1 | - | 1 | 5 | 9 | 1 | 2 | 6 | 9 | 1 | 2 | 1 | 1 | |
Total | 71 | 15 | 13 | 2 | 25 | 49 | 6 | 16 | 15 | 30 | 4 | 19 | 12 | 17 |
Knox Webb Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 3 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | |
Jaylen Pompey | 3 | 2 | - | - | 1 | 3 | 1 | 3 | - | - | - | 4 | 4 | 1 | |
Lukas Walls | 29 | 1 | 2 | 1 | 9 | 14 | 3 | 5 | 8 | 11 | - | 6 | 5 | 4 | |
Cam Swearangen | 2 | 2 | - | - | 1 | 5 | - | 3 | - | - | - | 3 | 2 | 1 | |
Brayden Hazelbaker | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Shavar Young | 15 | - | 1 | - | 5 | 8 | - | - | 5 | 5 | 2 | 2 | 1 | 2 | |
Alex Leeth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lane Shipley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tahj Bowers | 0 | - | - | - | 0 | 1 | - | - | - | - | - | - | - | 3 | |
Greg Tate | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Drake Ingram | 8 | 2 | 2 | - | 3 | 6 | 2 | 4 | - | - | - | 3 | 3 | 3 | |
Eli Vickers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | - | - | |
John Tolsma | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | |
Markeis Barrett | 10 | 1 | 3 | - | 4 | 5 | - | 1 | 2 | 4 | - | 1 | 3 | 4 | |
Total | 72 | 11 | 10 | 1 | 25 | 44 | 7 | 17 | 15 | 20 | 3 | 24 | 20 | 22 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 72 |
15 | 11 |
13 | 10 |
2 | 1 |
25 | 25 |
49 | 44 |
6 | 7 |
16 | 17 |
15 | 15 |
30 | 20 |
4 | 3 |
19 | 24 |
12 | 20 |
17 | 22 |