Myers Park Mustangs
65 vs 42
Knox Fulton Falcons


Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 8:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Myers Park Mustangs | 19 | 18 | 13 | 15 | 65 | Win |
Knox Fulton Falcons | 6 | 7 | 15 | 14 | 42 | Loss |
Myers Park Mustangs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadiq AJ White Jr | 11 | 3 | 2 | 1 | 5 | 10 | - | - | 1 | 3 | 3 | 5 | 1 | 4 | |
Jacob Paraison | 10 | - | - | - | 4 | 6 | 2 | 4 | - | - | 2 | - | - | 2 | |
Bishop Boswell | 0 | 5 | - | - | 0 | 0 | - | - | - | - | - | 2 | 2 | 1 | |
Bram Early | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kamiil Domingo | 0 | - | - | 1 | 0 | 2 | - | - | - | - | 2 | 1 | 1 | - | |
Santana Lynch | 6 | 3 | - | - | 3 | 5 | - | 2 | - | - | 1 | 2 | 4 | 3 | |
James Barber | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Hines | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Sir Mohammed | 11 | 4 | 2 | 2 | 5 | 11 | - | 3 | 1 | 3 | 1 | 9 | 5 | 4 | |
Traver Stuart | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tashawn Matthews | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryce Long | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Adam Barnes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Strong | 19 | 2 | - | - | 9 | 10 | - | - | 1 | 1 | 1 | 1 | 3 | 5 | |
Sam Walters | 8 | 1 | - | 1 | 3 | 7 | 2 | 5 | - | - | 1 | 8 | 1 | 1 | |
Total | 65 | 18 | 4 | 5 | 29 | 51 | 4 | 14 | 3 | 7 | 11 | 28 | 17 | 20 |
Knox Fulton Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Smith | 0 | - | - | - | 0 | 2 | - | - | - | - | - | 1 | - | 2 | |
Denaj Kimber | 14 | 1 | 2 | - | 5 | 15 | 2 | 3 | 2 | 2 | 1 | - | 2 | 2 | |
Travis Ballenger | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Marcellus Jackson | 3 | - | - | - | 1 | 4 | - | - | 1 | 2 | 1 | 1 | - | 2 | |
Dexter Lewis | 7 | - | 1 | - | 3 | 5 | 1 | 1 | - | 3 | 1 | 1 | - | 1 | |
Taj Kimber | 3 | 2 | - | - | 1 | 8 | - | 1 | 1 | 2 | - | 1 | 2 | 2 | |
Jordan Wrancher | 12 | 1 | - | - | 4 | 8 | 4 | 7 | - | - | 1 | 1 | 1 | - | |
Travis Turner | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | - | - | - | |
Tavon Baptiste | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Dexter Moulden | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jalip Lindsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Lee | 3 | - | 1 | - | 0 | 8 | - | 3 | 3 | 6 | - | 4 | - | 1 | |
Total | 42 | 4 | 4 | 0 | 14 | 51 | 7 | 15 | 7 | 15 | 5 | 9 | 5 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
65 | 42 |
18 | 4 |
4 | 4 |
5 | 0 |
29 | 14 |
51 | 51 |
4 | 7 |
14 | 15 |
3 | 7 |
7 | 15 |
11 | 5 |
28 | 9 |
17 | 5 |
20 | 10 |