Greeneville Greene Devils
59 vs 42
Union Bears


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2021 | 7:00 pm | Arby's Classic | 2021 |
Results
Team | Outcome |
---|---|
Greeneville Greene Devils | Win |
Union Bears | Loss |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jackson Tillery | 7 | 1 | 5 | 0 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 4 |
3 | Jakobi Gillespie | 18 | 3 | 2 | 0 | 8 | 15 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 4 |
5 | Adjatay Dabbs | 14 | 2 | 1 | 0 | 6 | 11 | 2 | 5 | 0 | 3 | 1 | 3 | 1 | 4 |
11 | Terry Grove | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
12 | Jayquan Price | 7 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 2 |
13 | Bradley Wells | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Mason Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayden Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Reid Satterfield | 7 | 1 | 1 | 1 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 3 |
24 | Keelen Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kameron Lester | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ty Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 59 | 10 | 10 | 1 | 25 | 52 | 7 | 17 | 2 | 7 | 6 | 19 | 10 | 18 |
Union Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Malachi Jenkins | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 |
2 | Caiden Bartee | 10 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | 5 | 8 | 1 | 3 | 2 | 0 |
3 | Devaughn Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Bradley Bunch | 19 | 1 | 0 | 1 | 7 | 21 | 0 | 7 | 5 | 7 | 4 | 8 | 4 | 2 |
10 | Reyshawn Anderson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
11 | Draco Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maxwell Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Noah Jordan | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 6 | 1 | 3 | 1 | 1 |
23 | Peyton Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jace Cochran | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 42 | 5 | 3 | 1 | 13 | 39 | 2 | 14 | 14 | 21 | 9 | 20 | 15 | 6 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
59 | 42 |
10 | 5 |
10 | 3 |
1 | 1 |
25 | 13 |
52 | 39 |
7 | 2 |
17 | 14 |
2 | 14 |
7 | 21 |
6 | 9 |
19 | 20 |
10 | 15 |
18 | 6 |