Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 7:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Greeneville Greene Devils | 12 | 17 | 10 | 18 | 57 | Win |
Trinity Shamrocks | 13 | 21 | 9 | 13 | 56 | Loss |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayquan Price | 4 | 3 | 1 | - | 2 | 4 | - | 1 | - | - | 1 | 1 | 2 | 1 | |
JD Woodsley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Hayden Goad | 0 | 2 | - | - | 0 | 3 | - | - | - | - | - | 1 | 1 | - | |
Adjatay Dabbs | 29 | 2 | - | - | 11 | 20 | 7 | 13 | - | - | - | 5 | 2 | 3 | |
Nic Pillar | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Austin Beets | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nick Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Thompson | 16 | - | - | 2 | 5 | 10 | 3 | 4 | 3 | 3 | - | 2 | - | 2 | |
Draven Taylor | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Isaac McGill | 4 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 2 | 3 | |
Mason Laws | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kameron Lester | 2 | - | - | - | 1 | 2 | - | - | - | - | 1 | 2 | 3 | 3 | |
Ty Williams | 2 | - | - | - | 1 | 4 | - | - | - | - | 1 | 3 | 1 | 1 | |
Total | 57 | 9 | 1 | 2 | 22 | 45 | 10 | 18 | 3 | 3 | 3 | 14 | 11 | 14 |
Trinity Shamrocks
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Allen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lance Chandler | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Andrae Vasser | 4 | 2 | 1 | - | 1 | 7 | - | 4 | 2 | 3 | - | - | 3 | 2 | |
Matt Toller | 2 | - | 2 | - | 1 | 3 | - | - | - | - | - | 1 | - | 1 | |
Michael Long | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cameon McClain | 11 | 4 | - | - | 3 | 7 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | |
Carson Waddle | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jayden Johnson | 21 | 1 | - | - | 8 | 15 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | |
Rocco Pfeiffer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Johnson | 4 | 3 | 1 | - | 1 | 2 | - | - | 2 | 2 | 1 | 2 | 1 | 2 | |
Avery Frasher | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
David Pfeifer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Keriawn Berry | 0 | 1 | - | - | 0 | 1 | - | 1 | - | - | - | 1 | - | - | |
Alex Jenkins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Thomas Hornek | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
CJ Walls | 12 | 1 | 2 | - | 4 | 8 | 1 | 2 | 3 | 3 | 1 | 5 | - | 1 | |
Total | 54 | 13 | 6 | 0 | 18 | 43 | 7 | 17 | 11 | 13 | 6 | 14 | 9 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
57 | 54 |
9 | 13 |
1 | 6 |
2 | 0 |
22 | 18 |
45 | 43 |
10 | 7 |
18 | 17 |
3 | 11 |
3 | 13 |
3 | 6 |
14 | 14 |
11 | 9 |
14 | 11 |