Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2022 | 1:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gate City Blue Devils | 6 | 2 | 8 | 10 | 26 | Loss |
Christ School Greenies | 19 | 14 | 19 | 8 | 60 | Win |
Gate City Blue Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Layton Barnett | 2 | - | 1 | - | 0 | 2 | - | 2 | 2 | 2 | 1 | - | - | - | |
Gabe Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Eli McMurray | 11 | - | 2 | - | 4 | 13 | 3 | 10 | - | - | 1 | 3 | 3 | 1 | |
Landen McDonald | 0 | 1 | - | - | 0 | 1 | - | - | - | - | 1 | 2 | - | - | |
Tyler Austin | 2 | - | - | - | 1 | 2 | - | - | - | - | 1 | - | - | 2 | |
Cam Henderson | 2 | - | - | - | 0 | 0 | - | - | 2 | 3 | - | - | 1 | 1 | |
Corey Byrd | 1 | 2 | 1 | - | 0 | 1 | - | - | 1 | 2 | - | - | - | - | |
Ryland Mullins | 3 | - | 1 | - | 1 | 4 | 1 | 4 | - | - | - | 1 | 2 | 4 | |
Brendan Cassidy | 1 | 1 | 1 | - | 0 | 3 | - | - | 1 | 3 | 2 | 3 | 2 | - | |
Trent Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Gunner Garrett | 1 | - | - | - | 0 | 8 | - | 4 | 1 | 2 | 1 | 3 | 4 | 2 | |
Ethan Fleming | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bo Morris | 3 | 1 | 2 | - | 1 | 6 | - | - | 1 | 2 | - | - | 4 | 2 | |
Total | 26 | 5 | 8 | 0 | 7 | 40 | 4 | 20 | 8 | 14 | 7 | 12 | 16 | 12 |
Christ School Greenies
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lleyton Thomas-Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Boyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Cokley | 12 | 2 | - | - | 5 | 8 | 1 | 2 | 1 | 2 | 1 | 5 | - | 4 | |
Emmanuel Richards | 10 | 3 | 3 | 1 | 4 | 7 | 1 | 3 | 1 | 1 | - | 2 | - | 1 | |
Jamari Briggs | 11 | 1 | 2 | - | 5 | 8 | - | 1 | 1 | 1 | - | - | 4 | 2 | |
Keenan Wilkins | 12 | 3 | 2 | - | 4 | 11 | 2 | 8 | 2 | 2 | - | - | 2 | - | |
Ty Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Hamilton | 3 | - | - | - | 1 | 2 | - | - | 1 | 1 | - | 1 | - | 2 | |
Diego Rojas Bowe | 2 | - | - | - | 1 | 2 | - | 1 | - | - | - | 2 | 4 | 1 | |
Anthony Robinson | 10 | - | 1 | 1 | 4 | 7 | - | - | 2 | 4 | 5 | 7 | 2 | 1 | |
Joseph Ahart | 0 | - | 1 | - | 0 | 1 | - | - | - | - | - | 5 | 1 | 1 | |
Matthew Pethel | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | - | 1 | |
Bruce White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 60 | 9 | 9 | 2 | 24 | 46 | 4 | 15 | 8 | 11 | 6 | 24 | 13 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
26 | 60 |
5 | 9 |
8 | 9 |
0 | 2 |
7 | 24 |
40 | 46 |
4 | 4 |
20 | 15 |
8 | 8 |
14 | 11 |
7 | 6 |
12 | 24 |
16 | 13 |
12 | 13 |