Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2021 | 1:00 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bearden Bulldogs | 24 | 9 | 19 | 6 | 58 | Loss |
Knoxville Catholic Fighting Irish | 15 | 22 | 13 | 19 | 69 | Win |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Bredwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nelson Karnowski | 10 | 3 | 0 | 0 | 3 | 7 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 4 |
2 | Wyatt Shomaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Tyree Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darian Bailey | 17 | 4 | 2 | 0 | 8 | 13 | 1 | 2 | 0 | 0 | 4 | 6 | 6 | 3 |
5 | Hayden Moseley | 5 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
10 | Jake Poole | 17 | 1 | 1 | 0 | 7 | 11 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
12 | Drew Parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | King Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Drew Brillhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jamichael Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
31 | Dalton Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Walker Kyle | 9 | 1 | 0 | 0 | 3 | 12 | 1 | 5 | 2 | 2 | 2 | 5 | 1 | 2 |
Total | 58 | 11 | 4 | 1 | 23 | 48 | 8 | 20 | 4 | 6 | 6 | 16 | 13 | 14 |
Knoxville Catholic Fighting Irish
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Cain | 23 | 2 | 3 | 0 | 9 | 18 | 2 | 7 | 3 | 5 | 1 | 3 | 2 | 1 |
2 | Deondrea Lindsey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 |
3 | Yesan Warren | 5 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 2 |
4 | Presley Patterson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Brian Edwards | 26 | 3 | 3 | 1 | 10 | 17 | 0 | 2 | 6 | 6 | 3 | 6 | 3 | 2 |
12 | Luke Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quincy Pannell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
23 | Caleb Asbaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Doerger | 13 | 0 | 0 | 1 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Jaevien Eleam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 9 | 7 | 2 | 25 | 51 | 6 | 21 | 13 | 18 | 7 | 16 | 6 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
58 | 69 |
11 | 9 |
4 | 7 |
1 | 2 |
23 | 25 |
48 | 51 |
8 | 6 |
20 | 21 |
4 | 13 |
6 | 18 |
6 | 7 |
16 | 16 |
13 | 6 |
14 | 9 |