Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2021 | 1:30 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jonesboro Golden Hurricane | 18 | 15 | 15 | 17 | 66 | Win |
Tampa Catholic Crusaders | 14 | 8 | 18 | 10 | 50 | Loss |
Jonesboro Golden Hurricane
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Quion Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Amarion Wilson | 9 | 9 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
3 | Deion Buford-Wesson | 13 | 1 | 1 | 0 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | Kylen Kelly | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
5 | Devarious Montgomery | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 4 |
10 | John Paul Pickens | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Phillip Tillman | 3 | 3 | 1 | 0 | 1 | 8 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 4 |
12 | Isaac Harrell | 12 | 0 | 1 | 1 | 5 | 10 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 1 |
14 | James Blair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
20 | Chris Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jesse Washington | 17 | 1 | 0 | 0 | 6 | 9 | 4 | 6 | 1 | 2 | 0 | 5 | 3 | 2 |
24 | Kavon Pointer | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
34 | Jerimiah Johnson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 18 | 6 | 1 | 26 | 54 | 10 | 26 | 3 | 11 | 11 | 15 | 15 | 18 |
Tampa Catholic Crusaders
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Christian Cole | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
1 | Eddrin Bronson | 10 | 1 | 0 | 0 | 3 | 13 | 1 | 6 | 3 | 4 | 2 | 3 | 7 | 4 |
2 | Isaiah Campbell-Finch | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 2 |
3 | Roderick Watson-Pearcey | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
4 | Alex Mejia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Karmello Branch | 4 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 2 |
11 | Caleb Gatewood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Tyler Barnes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Jackson Roberts | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
14 | Donnie Morris | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | Karter Knox | 24 | 1 | 0 | 1 | 8 | 13 | 2 | 4 | 6 | 8 | 4 | 3 | 3 | 3 |
24 | Jordan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 50 | 8 | 6 | 1 | 16 | 46 | 4 | 18 | 14 | 18 | 14 | 16 | 20 | 18 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
65 | 50 |
18 | 8 |
6 | 6 |
1 | 1 |
26 | 16 |
54 | 46 |
10 | 4 |
26 | 18 |
3 | 14 |
11 | 18 |
11 | 14 |
15 | 16 |
15 | 20 |
18 | 18 |