Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2021 | 12:00 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Dorman Cavaliers | 21 | 11 | 10 | 12 | 4 | 58 | Loss |
Dr Phillips Florida Panthers | 14 | 8 | 12 | 20 | 10 | 64 | Win |
Dorman Cavaliers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chase Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Jordan Miller | 7 | 4 | 2 | 0 | 2 | 10 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 |
5 | Sean Lindsay | 9 | 2 | 2 | 0 | 3 | 8 | 0 | 4 | 3 | 4 | 2 | 1 | 3 | 3 |
10 | Terry Leonard | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
11 | Christian Andrews | 7 | 4 | 1 | 0 | 2 | 9 | 1 | 6 | 2 | 2 | 0 | 5 | 4 | 2 |
13 | Christian Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Clowney | 10 | 1 | 0 | 1 | 4 | 10 | 0 | 3 | 2 | 5 | 3 | 4 | 0 | 5 |
20 | Hudson Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamarcus Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Surratt | 20 | 1 | 2 | 1 | 7 | 10 | 2 | 2 | 4 | 7 | 4 | 4 | 2 | 2 |
23 | Javin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Keenan Arcega-Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DJ Geth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 12 | 7 | 2 | 20 | 53 | 4 | 21 | 14 | 22 | 11 | 16 | 12 | 18 |
Dr Phillips Florida Panthers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mason Sheffield | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 6 | 0 | 1 | 1 | 3 |
1 | Denzel Aberdeen | 15 | 2 | 1 | 0 | 3 | 11 | 1 | 5 | 8 | 8 | 0 | 6 | 1 | 2 |
2 | Riley Kugel | 7 | 0 | 1 | 0 | 3 | 9 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 5 |
4 | Jordan Tillery | 14 | 4 | 1 | 2 | 6 | 10 | 2 | 3 | 0 | 0 | 3 | 1 | 2 | 5 |
10 | Ajay Sookermany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Slater | 11 | 3 | 2 | 0 | 3 | 8 | 2 | 7 | 3 | 3 | 1 | 0 | 1 | 1 |
12 | Cameron Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carter McDole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Ernest Udeh Jr | 12 | 1 | 2 | 1 | 5 | 7 | 0 | 0 | 2 | 3 | 5 | 4 | 2 | 4 |
23 | Jalen Janvier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jonathan Caicedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
34 | Jack Chehansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 12 | 7 | 3 | 21 | 48 | 5 | 21 | 17 | 22 | 10 | 18 | 11 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
58 | 64 |
12 | 12 |
7 | 7 |
2 | 3 |
20 | 21 |
53 | 48 |
4 | 5 |
21 | 21 |
14 | 17 |
22 | 22 |
11 | 10 |
16 | 18 |
12 | 11 |
18 | 20 |