Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2021 | 10:30 am | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 10 | 12 | 11 | 8 | 41 | Loss |
Knoxville Catholic Fighting Irish | 23 | 23 | 24 | 12 | 82 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Hopson | 5 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
1 | Nysaiah Foote | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
2 | Josh Sizemore | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
3 | Colin Brown | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
4 | Maddox Fritts | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 |
5 | Zander Phillips | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Floyd | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Jimmy Phipps | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Jack Singleton | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Marquis Phelps | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Brandon Dufore | 10 | 1 | 2 | 1 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 4 |
21 | Austin DeGeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Luke Cottrill | 10 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
50 | Will Broadfoot | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Total | 41 | 8 | 4 | 2 | 17 | 51 | 3 | 8 | 4 | 5 | 7 | 15 | 21 | 14 |
Knoxville Catholic Fighting Irish
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Cain | 17 | 2 | 3 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
2 | Deondrea Lindsey | 8 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 |
3 | Yesan Warren | 4 | 7 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
4 | Presley Patterson | 12 | 1 | 1 | 0 | 4 | 8 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 1 |
5 | Brian Edwards | 14 | 2 | 1 | 1 | 6 | 8 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 |
12 | Luke Jessie | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Quincy Pannell | 10 | 1 | 2 | 0 | 4 | 7 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 |
23 | Caleb Asbaty | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
24 | Alex Doerger | 9 | 2 | 1 | 2 | 3 | 7 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 |
25 | Jaevien Eleam | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
Total | 82 | 17 | 13 | 5 | 34 | 61 | 4 | 13 | 10 | 12 | 11 | 23 | 8 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
41 | 82 |
8 | 17 |
4 | 13 |
2 | 5 |
17 | 34 |
51 | 61 |
3 | 4 |
8 | 13 |
4 | 10 |
5 | 12 |
7 | 11 |
15 | 23 |
21 | 8 |
14 | 10 |