Bearden Bulldogs
77 vs 49
Union Bears


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2021 | 9:00 am | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Bearden Bulldogs | 19 | 19 | 17 | 22 | 77 | Win |
Union Bears | 4 | 20 | 11 | 14 | 49 | Loss |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Bredwood | 4 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Nelson Karnowski | 6 | 1 | 2 | 0 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
2 | Wyatt Shomaker | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
3 | Tyree Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darian Bailey | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 |
5 | Hayden Moseley | 17 | 0 | 3 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 1 |
10 | Jake Poole | 28 | 2 | 4 | 0 | 11 | 17 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 1 |
12 | Drew Parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | King Hubbard | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Drew Brillhart | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
24 | Jamichael Blair | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
31 | Dalton Silva | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Walker Kyle | 12 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
Total | 77 | 17 | 15 | 2 | 32 | 60 | 11 | 21 | 2 | 6 | 6 | 16 | 7 | 20 |
Union Bears
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Wharton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | Malachi Jenkins | 15 | 1 | 3 | 1 | 5 | 9 | 0 | 1 | 5 | 8 | 0 | 9 | 6 | 3 |
2 | Caiden Bartee | 8 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 |
3 | Devaughn Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Bradley Bunch | 21 | 0 | 0 | 0 | 8 | 17 | 0 | 4 | 5 | 7 | 2 | 3 | 5 | 2 |
10 | Reyshawn Anderson | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 |
11 | Draco Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maxwell Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Noah Jordan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
23 | Peyton Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jace Cochran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 49 | 3 | 5 | 1 | 17 | 33 | 1 | 6 | 14 | 21 | 5 | 17 | 20 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
77 | 49 |
17 | 3 |
15 | 5 |
2 | 1 |
32 | 17 |
60 | 33 |
11 | 1 |
21 | 6 |
2 | 14 |
6 | 21 |
6 | 5 |
16 | 17 |
7 | 20 |
20 | 11 |