Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 9:30 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Long Island Lutheran Crusaders | 24 | 13 | 26 | 22 | 85 | Win |
Tampa Catholic Crusaders | 9 | 13 | 18 | 14 | 54 | Loss |
Long Island Lutheran Crusaders
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Pierre | 13 | 2 | 0 | 0 | 5 | 7 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 2 |
2 | Noah Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jayden Reid | 16 | 8 | 2 | 0 | 7 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
4 | James Johns | 20 | 1 | 0 | 0 | 7 | 12 | 3 | 6 | 3 | 3 | 0 | 8 | 1 | 2 |
5 | Louis Hutchinson | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
10 | Dylan Goodman | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kayden Mingo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | AK Abusaab | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Amdy Ndiaye | 15 | 5 | 0 | 2 | 7 | 8 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 3 |
21 | Finley Sheridan | 10 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
25 | Jaxon Koroll | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Total | 85 | 21 | 4 | 2 | 36 | 55 | 8 | 13 | 5 | 7 | 7 | 26 | 13 | 16 |
Tampa Catholic Crusaders
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Christian Cole | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Eddrin Bronson | 13 | 0 | 2 | 0 | 5 | 15 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 1 |
2 | Isaiah Campbell-Finch | 8 | 0 | 2 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Roderick Watson-Pearcey | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
4 | Alex Mejia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Karmello Branch | 10 | 2 | 0 | 0 | 3 | 7 | 1 | 5 | 3 | 4 | 0 | 1 | 4 | 2 |
11 | Caleb Gatewood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Jackson Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Donnie Morris | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Karter Knox | 17 | 3 | 2 | 1 | 2 | 15 | 1 | 5 | 12 | 12 | 6 | 2 | 1 | 0 |
24 | Jordan Spicer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 54 | 5 | 7 | 2 | 16 | 58 | 6 | 22 | 16 | 19 | 10 | 5 | 11 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
85 | 54 |
21 | 5 |
4 | 7 |
2 | 2 |
36 | 16 |
55 | 58 |
8 | 6 |
13 | 22 |
5 | 16 |
7 | 19 |
7 | 10 |
26 | 5 |
13 | 11 |
16 | 8 |