Dorman Cavaliers
70 vs 71
Berkmar Patriots


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 5:00 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dorman Cavaliers | 19 | 9 | 19 | 23 | 70 | Loss |
Berkmar Patriots | 22 | 22 | 14 | 13 | 71 | Win |
Dorman Cavaliers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chase Harris | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Jordan Miller | 2 | 2 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
5 | Sean Lindsay | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | Terry Leonard | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Christian Andrews | 11 | 6 | 2 | 0 | 4 | 13 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 3 |
13 | Christian Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Clowney | 23 | 3 | 0 | 0 | 11 | 14 | 0 | 1 | 1 | 5 | 5 | 0 | 3 | 3 |
20 | Hudson Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jamarcus Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jordan Surratt | 21 | 2 | 1 | 1 | 6 | 8 | 2 | 2 | 7 | 9 | 3 | 2 | 2 | 2 |
23 | Javin Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Keenan Arcega-Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DJ Geth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 70 | 13 | 5 | 1 | 28 | 55 | 6 | 15 | 8 | 16 | 11 | 8 | 9 | 13 |
Berkmar Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jameel Rideout | 19 | 7 | 1 | 0 | 6 | 10 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 0 |
1 | Tyriq Giddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jermahri Hill | 5 | 4 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
5 | Jeronimo Ondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ahmed Soumahoro | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
11 | Bryce Blaine | 11 | 2 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 |
15 | Christian Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dante White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Malique Ewin | 19 | 1 | 1 | 2 | 9 | 12 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 5 |
23 | Isaih Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Antione “Bo” Hurns | 15 | 0 | 0 | 1 | 5 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 4 |
Total | 71 | 16 | 3 | 4 | 27 | 44 | 9 | 14 | 8 | 9 | 8 | 13 | 17 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
70 | 71 |
13 | 16 |
5 | 3 |
1 | 4 |
28 | 27 |
55 | 44 |
6 | 9 |
15 | 14 |
8 | 8 |
16 | 9 |
11 | 8 |
8 | 13 |
9 | 17 |
13 | 16 |