Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 1:30 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Tennessee High Vikings | 13 | 11 | 17 | 14 | 12 | 67 | Win |
East Hamilton Hurricanes | 13 | 9 | 21 | 12 | 9 | 64 | Loss |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Hopson | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 0 |
1 | Nysaiah Foote | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 4 | 1 | 2 | 0 | 3 |
2 | Josh Sizemore | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
3 | Colin Brown | 9 | 2 | 3 | 0 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 1 |
4 | Maddox Fritts | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 5 |
5 | Zander Phillips | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | Braden Wilhoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jimmy Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marquis Phelps | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
20 | Brandon Dufore | 28 | 5 | 2 | 0 | 10 | 26 | 2 | 7 | 6 | 13 | 1 | 4 | 3 | 1 |
21 | Austin DeGeare | 10 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
24 | Luke Cottrill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Will Broadfoot | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 67 | 14 | 11 | 3 | 24 | 56 | 5 | 17 | 14 | 28 | 10 | 21 | 19 | 14 |
East Hamilton Hurricanes
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Harris | 10 | 0 | 1 | 0 | 3 | 6 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 2 |
2 | Jaxon Flemmons | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
5 | Cade Pendleton | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 18 | 3 | 1 |
10 | Colby Mason | 14 | 1 | 0 | 0 | 5 | 15 | 4 | 12 | 0 | 0 | 1 | 2 | 4 | 3 |
11 | Ashton Munson | 21 | 2 | 2 | 0 | 6 | 13 | 5 | 11 | 4 | 5 | 1 | 2 | 6 | 5 |
12 | Kaelin Griffin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
21 | Nick Long | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 1 |
15 | Lincoln Scruggs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 |
35 | Zachariah Laboo | 5 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 9 | 3 | 2 | 5 |
Total | 64 | 10 | 6 | 1 | 19 | 58 | 13 | 35 | 13 | 21 | 16 | 29 | 26 | 21 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
67 | 64 |
14 | 10 |
11 | 6 |
3 | 1 |
24 | 19 |
56 | 58 |
5 | 13 |
17 | 35 |
14 | 13 |
28 | 21 |
10 | 16 |
21 | 29 |
19 | 26 |
14 | 21 |