Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 12:00 pm | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Knoxville Catholic Fighting Irish | 30 | 22 | 24 | 18 | 94 | Win |
West Ridge Wolves | 12 | 13 | 13 | 12 | 50 | Loss |
Knoxville Catholic Fighting Irish
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Cain | 16 | 2 | 3 | 0 | 5 | 8 | 1 | 3 | 5 | 6 | 0 | 3 | 3 | 1 |
2 | Deondrea Lindsey | 14 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
3 | Yesan Warren | 6 | 4 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 2 |
4 | Presley Patterson | 11 | 4 | 4 | 0 | 4 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
5 | Brian Edwards | 21 | 5 | 4 | 0 | 9 | 13 | 1 | 4 | 2 | 4 | 2 | 6 | 1 | 2 |
12 | Luke Jessie | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Quincy Pannell | 12 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 1 |
23 | Caleb Asbaty | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
24 | Alex Doerger | 4 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
25 | Jaevien Eleam | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total | 94 | 18 | 19 | 4 | 37 | 61 | 6 | 17 | 14 | 19 | 10 | 19 | 12 | 9 |
West Ridge Wolves
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cooper Johnson | 3 | 4 | 1 | 1 | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 5 | 0 |
11 | Ty Barb | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 2 |
12 | Tru Vance | 4 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
20 | Chris Watkins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Jackson Dean | 7 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
24 | Preston Sams | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 3 |
25 | Wade Witcher | 9 | 0 | 1 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
32 | Cade Barnes | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
33 | Parker Leming | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Houston Sherfey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Cale Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Dawson Arnold | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Ethan Bergeron | 9 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 |
Total | 50 | 11 | 4 | 2 | 20 | 52 | 6 | 17 | 4 | 5 | 9 | 10 | 25 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
94 | 50 |
18 | 11 |
19 | 4 |
4 | 2 |
37 | 20 |
61 | 52 |
6 | 6 |
17 | 17 |
14 | 4 |
19 | 5 |
10 | 9 |
19 | 10 |
12 | 25 |
9 | 15 |