Abingdon Falcons
45 vs 81
Bearden Bulldogs


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2021 | 9:00 am | Arby's Classic | 2021 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Abingdon Falcons | 13 | 11 | 9 | 12 | 45 | Loss |
Bearden Bulldogs | 19 | 20 | 33 | 9 | 81 | Win |
Abingdon Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Luke Honaker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 3 |
11 | Taylor Smiley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Dawson Muncy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Isaac Robins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
14 | James Whited | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
22 | Reece Ketron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Haynes Carter | 7 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
31 | Dayton Osborne | 23 | 1 | 1 | 0 | 8 | 14 | 2 | 2 | 5 | 6 | 0 | 5 | 7 | 1 |
32 | Konnor Kilgore | 7 | 1 | 1 | 1 | 3 | 9 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
33 | Evan Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 7 | 5 | 1 | 16 | 33 | 5 | 12 | 8 | 16 | 0 | 15 | 23 | 13 |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Bredwood | 22 | 5 | 7 | 0 | 10 | 16 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
1 | Nelson Karnowski | 6 | 0 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Wyatt Shomaker | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
3 | Tyree Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darian Bailey | 15 | 3 | 1 | 1 | 6 | 8 | 2 | 4 | 1 | 1 | 1 | 8 | 4 | 2 |
5 | Hayden Moseley | 6 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
10 | Jake Poole | 6 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 |
12 | Drew Parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | King Hubbard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Drew Brillhart | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
24 | Jamichael Blair | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
31 | Dalton Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Walker Kyle | 15 | 2 | 0 | 0 | 6 | 9 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 |
Total | 81 | 16 | 18 | 2 | 33 | 59 | 5 | 19 | 10 | 12 | 7 | 20 | 14 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
45 | 81 |
7 | 16 |
5 | 18 |
1 | 2 |
16 | 33 |
33 | 59 |
5 | 5 |
12 | 19 |
8 | 10 |
16 | 12 |
0 | 7 |
15 | 20 |
23 | 14 |
13 | 17 |