Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2021 | 2:30 pm | Arby's Classic | 2021 |
Results
Team | Outcome |
---|---|
East Hamilton Hurricanes | Win |
Tabernacle Baptist Christian Academy Falcons | Loss |
East Hamilton Hurricanes
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Harris | 8 | 1 | 0 | 0 | 3 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
2 | Jaxon Flemmons | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
5 | Cade Pendleton | 11 | 2 | 2 | 2 | 4 | 11 | 2 | 6 | 1 | 2 | 4 | 6 | 1 | 0 |
10 | Colby Mason | 5 | 2 | 0 | 0 | 1 | 10 | 1 | 7 | 2 | 2 | 2 | 0 | 5 | 1 |
11 | Ashton Munson | 19 | 3 | 2 | 0 | 8 | 18 | 3 | 8 | 0 | 1 | 0 | 3 | 4 | 3 |
12 | Kaelin Griffin | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lincoln Scruggs | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Nick Long | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
35 | Zachariah Laboo | 7 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 2 |
Total | 56 | 10 | 8 | 2 | 22 | 57 | 8 | 30 | 4 | 12 | 10 | 12 | 16 | 11 |
Tabernacle Baptist Christian Academy Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jarrett Hall | 3 | 2 | 5 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
11 | Ahmad Abraham | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | Alex Minus | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 4 | 3 | 2 |
13 | Mark Parker Jr | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Jadyn Pinder | 12 | 5 | 2 | 0 | 6 | 12 | 0 | 2 | 0 | 0 | 2 | 3 | 8 | 3 |
15 | Leano Rolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sergio Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jeremiah Ranger | 7 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 5 |
22 | Jeff Pinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam Minus | 16 | 2 | 1 | 1 | 7 | 12 | 2 | 4 | 0 | 0 | 1 | 13 | 3 | 2 |
24 | Gabriel Laing | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carlin Sands | 11 | 2 | 0 | 1 | 5 | 8 | - | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
31 | Jomo Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tyquon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 13 | 10 | 2 | 24 | 53 | 4 | 14 | 1 | 6 | 9 | 26 | 23 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
56 | 53 |
10 | 13 |
8 | 10 |
2 | 2 |
22 | 24 |
57 | 53 |
8 | 4 |
30 | 14 |
4 | 1 |
12 | 6 |
10 | 9 |
12 | 26 |
16 | 23 |
11 | 15 |