Details
Date | Time | Tournament | Season |
---|---|---|---|
December 28, 2022 | 7:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dobyns-Bennett Indians | 16 | 16 | 13 | 15 | 60 | Loss |
North Mecklenburg Vikings | 28 | 19 | 20 | 11 | 78 | Win |
Dobyns-Bennett Indians
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonavan Gillespie | 15 | 2 | - | - | 6 | 16 | 3 | 8 | - | - | - | - | 3 | 2 | |
Brady Stump | 22 | 3 | - | - | 7 | 11 | 5 | 7 | 3 | 5 | - | - | 1 | 3 | |
Dace Potts | 2 | - | - | - | 1 | 2 | - | - | - | - | 4 | - | - | 1 | |
Dakari Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Dante Oliver | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zayden Hayes | 0 | - | 1 | - | 0 | 1 | - | 1 | - | - | - | - | 1 | 1 | |
Logan Cassell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hurd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Charlie McHugh | 3 | 2 | - | - | 1 | 1 | 1 | 1 | - | - | - | 6 | 2 | 1 | |
Major Dawson | 10 | - | - | - | 3 | 8 | - | - | 4 | 6 | 2 | 1 | 5 | 3 | |
Cam Hayworth | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 2 | 1 | 1 | |
Peyton Franklin | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Jaleel Ali | 2 | - | - | - | 1 | 4 | - | 2 | - | - | 1 | 1 | 3 | - | |
Eli Day | 0 | 1 | 1 | - | 0 | 1 | - | - | - | - | 1 | 1 | - | 3 | |
Connor Godsey | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | 3 | - | 1 | |
Total | 60 | 9 | 2 | 0 | 22 | 47 | 9 | 19 | 7 | 11 | 9 | 14 | 16 | 16 |
North Mecklenburg Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Evans | 27 | 2 | 4 | - | 11 | 25 | 3 | 9 | 2 | 2 | 4 | 1 | 1 | 1 | |
Christian Foy | 20 | 1 | 1 | - | 7 | 13 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 1 | |
Tayvion Roach | 2 | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | |
Trey Maxwell | 11 | 2 | 1 | - | 4 | 10 | 3 | 8 | - | - | - | 3 | - | 2 | |
Ashton Pierce | 2 | 4 | 1 | - | 1 | 3 | - | - | - | - | 3 | 2 | - | 3 | |
Greg Murray | 4 | - | 1 | - | 1 | 4 | - | 1 | 2 | 2 | 1 | 1 | - | 1 | |
Demooris Jenkins | 6 | 3 | - | - | 2 | 3 | - | - | 2 | 5 | 4 | 1 | 1 | 4 | |
Carson Evans | 4 | 2 | 2 | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | |
Kyce Matthews | 2 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | |
Zion Williams | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Jayden Bass | 0 | - | 1 | - | 0 | 2 | - | - | - | - | - | - | - | - | |
Justin Rowell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 78 | 15 | 12 | 0 | 30 | 65 | 9 | 24 | 9 | 13 | 16 | 12 | 7 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
60 | 78 |
9 | 15 |
2 | 12 |
0 | 0 |
22 | 30 |
47 | 65 |
9 | 9 |
19 | 24 |
7 | 9 |
11 | 13 |
9 | 16 |
14 | 12 |
16 | 7 |
16 | 14 |