Berkmar Patriots
67 vs 58
Bearden Bulldogs


Video
Details
Date | Time | Tournament | Season |
---|---|---|---|
December 27, 2021 | 5:30 pm | Arby's Classic | 2021 |
Results
Team | Outcome |
---|---|
Berkmar Patriots | Win |
Bearden Bulldogs | Loss |
Berkmar Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jameel Rideout | 5 | 7 | 2 | 0 | 1 | 8 | 0 | 2 | 3 | 4 | 1 | 5 | 4 | 4 |
1 | Tyriq Giddens | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
2 | Jermahri Hill | 14 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 4 |
5 | Jeronimo Ondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ahmed Soumahoro | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
11 | Bryce Blaine | 11 | 2 | 1 | 0 | 5 | 13 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 5 |
15 | Christian Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dante White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Malique Ewin | 21 | 3 | 2 | 1 | 9 | 12 | 0 | 1 | 3 | 6 | 7 | 12 | 6 | 3 |
23 | Isaih Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Antione “Bo” Hurns | 14 | 1 | 1 | 2 | 4 | 9 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 2 |
33 | Jalen Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 16 | 9 | 5 | 25 | 56 | 1 | 9 | 16 | 24 | 13 | 23 | 20 | 24 |
Bearden Bulldogs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elijah Bredwood | 16 | 5 | 3 | 0 | 6 | 16 | 1 | 6 | 3 | 5 | 3 | 6 | 7 | 2 |
1 | Nelson Karnowski | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Wyatt Shomaker | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Tyree Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darian Bailey | 11 | 3 | 1 | 1 | 3 | 8 | 0 | 1 | 5 | 7 | 0 | 8 | 4 | 5 |
5 | Hayden Moseley | 8 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
10 | Jake Poole | 7 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 4 | 6 | 0 | 2 | 3 | 5 |
12 | Drew Parrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | King Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Drew Brillhart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Jamichael Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dalton Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Walker Kyle | 11 | 1 | 2 | 1 | 5 | 11 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 |
Total | 58 | 14 | 8 | 2 | 21 | 48 | 3 | 13 | 13 | 23 | 3 | 18 | 16 | 22 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
67 | 58 |
16 | 14 |
9 | 8 |
5 | 2 |
25 | 21 |
56 | 48 |
1 | 3 |
9 | 13 |
16 | 13 |
24 | 23 |
13 | 3 |
23 | 18 |
20 | 16 |
24 | 22 |