Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2022 | 6:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Myers Park Mustangs | 10 | 18 | 19 | 30 | 77 | Win |
Westminster Academy Lions | 22 | 9 | 14 | 16 | 61 | Loss |
Myers Park Mustangs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadiq AJ White Jr | 15 | 1 | - | 1 | 7 | 11 | 1 | 3 | - | - | 1 | 6 | 2 | 4 | |
Jacob Paraison | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Bishop Boswell | 12 | 6 | 1 | - | 3 | 8 | 1 | 3 | 5 | 9 | 2 | 6 | 5 | 4 | |
Bram Early | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kamiil Domingo | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Santana Lynch | 6 | 2 | 3 | - | 2 | 5 | 2 | 3 | - | 1 | - | 8 | - | - | |
James Barber | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Josh Hines | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Sir Mohammed | 9 | 1 | 1 | - | 2 | 11 | - | 4 | 5 | 6 | 1 | 4 | 1 | 4 | |
Traver Stuart | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tashawn Matthews | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryce Long | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Adam Barnes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Elijah Strong | 29 | 1 | 2 | - | 11 | 22 | - | - | 7 | 10 | 8 | 1 | 2 | 2 | |
Sam Walters | 6 | 2 | - | 1 | 2 | 5 | 2 | 5 | - | - | 2 | - | - | - | |
Total | 77 | 13 | 7 | 2 | 27 | 62 | 6 | 18 | 17 | 26 | 14 | 26 | 10 | 14 |
Westminster Academy Lions
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Harvin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaylen Carey | 6 | 5 | - | 1 | 3 | 8 | - | - | - | 2 | 4 | 5 | 2 | 4 | |
DJ Wimbley | 12 | 1 | 2 | 1 | 5 | 13 | - | 2 | 2 | 4 | 3 | 5 | 1 | 3 | |
RJ Livingston | 3 | - | - | - | 1 | 3 | 1 | 1 | - | - | - | - | 1 | - | |
Alex Loyd | 23 | - | 1 | 1 | 8 | 17 | 3 | 9 | 4 | 5 | - | 2 | 3 | 6 | |
Alexander Costanza | 11 | - | - | 1 | 3 | 10 | - | 1 | 5 | 6 | 1 | 5 | 3 | 1 | |
Caleb Dorcivil | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah Police | 6 | 1 | 3 | 1 | 3 | 6 | - | 2 | - | 2 | 2 | 2 | 2 | 5 | |
Cam Reece | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Conningsby | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Ivan Salaman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah Critch | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alan Harvey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 61 | 7 | 7 | 5 | 23 | 57 | 4 | 15 | 11 | 19 | 10 | 19 | 12 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
77 | 61 |
13 | 7 |
7 | 7 |
2 | 5 |
27 | 23 |
62 | 57 |
6 | 4 |
18 | 15 |
17 | 11 |
26 | 19 |
14 | 10 |
26 | 19 |
10 | 12 |
14 | 20 |