Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2022 | 5:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Norcross Blue Devils | 15 | 15 | 11 | 3 | 44 | Loss |
North Mecklenburg Vikings | 15 | 24 | 18 | 19 | 76 | Win |
Norcross Blue Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Abdur-Rahman | 0 | 3 | 1 | - | 0 | 12 | - | 6 | - | - | 1 | 1 | 3 | 2 | |
Michael Zhang | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lamariyon Jordan | 17 | 1 | - | 1 | 7 | 11 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | |
Mier Panoam | 6 | 1 | 1 | - | 3 | 10 | - | 4 | - | - | - | 5 | 3 | 3 | |
Samarion Bond | 8 | - | 1 | - | 4 | 8 | - | 4 | - | - | - | 4 | 2 | 3 | |
Toby Ojukwu | 7 | 2 | 1 | - | 2 | 3 | 1 | 2 | 2 | 2 | - | 2 | 2 | 2 | |
Antonio Moulder | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | 1 | |
Kai Sabb | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Watkins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Michael Pace | 6 | - | - | - | 2 | 2 | - | - | 2 | 4 | - | 1 | 1 | 1 | |
Jordan Green | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaron Saulsberry | 0 | - | 1 | - | 0 | 4 | - | 3 | - | - | - | - | - | - | |
Andre Thompson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Pace | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mason Sampson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Rhodes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blaise Byrd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 44 | 7 | 5 | 1 | 18 | 51 | 2 | 23 | 6 | 9 | 2 | 16 | 13 | 14 |
North Mecklenburg Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Evans | 25 | 3 | - | 1 | 9 | 19 | 5 | 11 | 2 | 2 | - | 6 | 1 | - | |
Christian Foy | 6 | 1 | 1 | - | 2 | 10 | 2 | 3 | - | - | 1 | 5 | 2 | - | |
Tayvion Roach | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Trey Maxwell | 18 | 2 | 1 | - | 6 | 12 | 4 | 9 | 2 | 2 | - | 4 | 2 | 4 | |
Ashton Pierce | 9 | 5 | - | - | 3 | 6 | - | 2 | 3 | 4 | - | 2 | 4 | 1 | |
Greg Murray | 1 | - | - | - | 0 | 2 | - | 1 | 1 | 2 | 1 | - | - | - | |
Demooris Jenkins | 14 | - | 1 | - | 6 | 9 | - | - | 2 | 4 | 5 | 6 | - | 2 | |
Carson Evans | 1 | 1 | - | - | 0 | 0 | - | - | 1 | 2 | 1 | 1 | 1 | - | |
Kyce Matthews | 2 | - | - | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | |
Zion Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Jayden Bass | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Justin Rowell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 76 | 12 | 3 | 1 | 27 | 60 | 11 | 27 | 11 | 16 | 9 | 25 | 10 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
44 | 76 |
7 | 12 |
5 | 3 |
1 | 1 |
18 | 27 |
51 | 60 |
2 | 11 |
23 | 27 |
6 | 11 |
9 | 16 |
2 | 9 |
16 | 25 |
13 | 10 |
14 | 8 |