Details
Date | Time | Tournament | Season |
---|---|---|---|
December 31, 2022 | 11:30 am | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tabernacle Baptist Christian Academy Falcons | 14 | 1 | 12 | 13 | 40 | Loss |
Tennessee High Vikings | 12 | 14 | 18 | 15 | 59 | Win |
Tabernacle Baptist Christian Academy Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarret Hall | 5 | 5 | 2 | - | 1 | 14 | 1 | 7 | 2 | 2 | 4 | 2 | 6 | 2 | |
Ahmad Abraham | 8 | 2 | - | 1 | 4 | 12 | - | 1 | - | 1 | 1 | 8 | 6 | 3 | |
Alex Minus | 1 | - | - | - | 0 | 3 | - | 2 | 1 | 2 | - | - | 1 | - | |
Tyquan Williams | 0 | - | - | 1 | 0 | 1 | - | - | - | - | - | - | - | - | |
Aiden Miller | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kadyn Bowles | 0 | - | 1 | 1 | 0 | 1 | - | - | - | - | 2 | - | - | - | |
Jarius Hall | 5 | 1 | 1 | - | 2 | 3 | 1 | 1 | - | - | 1 | - | - | 2 | |
Joshua Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Noah Bain | 5 | - | - | - | 2 | 4 | 1 | 2 | - | - | - | 2 | 3 | 5 | |
Michael Butler | 0 | - | - | - | 0 | 1 | - | - | - | - | 2 | 1 | - | - | |
Jeremiah Ranger | 9 | - | 1 | 1 | 3 | 9 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 2 | |
Bradleon McDonald | 6 | - | - | 1 | 3 | 6 | - | - | - | 2 | 5 | 3 | - | 3 | |
D’Maury Pratt | 1 | - | - | - | 0 | 0 | - | - | 1 | 2 | - | - | - | 1 | |
Total | 40 | 8 | 5 | 5 | 15 | 54 | 4 | 18 | 6 | 12 | 18 | 17 | 17 | 18 |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Brown | 18 | 2 | 2 | - | 7 | 18 | 1 | 6 | 3 | 3 | - | 2 | 1 | 1 | |
Josh Sizemore | 0 | 1 | 1 | - | 0 | 2 | - | - | - | - | - | 1 | 1 | - | |
Creed Musick | 20 | 1 | 4 | - | 8 | 16 | - | 2 | 4 | 6 | 4 | 3 | 1 | 1 | |
Maddox Fritts | 3 | 2 | 2 | - | 1 | 3 | 1 | 3 | - | - | 1 | 3 | 1 | 1 | |
Zander Phillips | 3 | 2 | 1 | - | 1 | 4 | - | 1 | 1 | 2 | 2 | 4 | 2 | - | |
Jimmy Phipps | 0 | 1 | - | - | 0 | 1 | - | - | - | - | - | 2 | 2 | 3 | |
Braedon Floyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nolan Hutson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Singleton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Dayne Musick | 0 | - | - | - | 0 | 2 | - | - | - | - | 2 | - | - | - | |
Brandon Dufore | 8 | 2 | 2 | 1 | 3 | 6 | - | - | 2 | 4 | 3 | 2 | 1 | 3 | |
Thatcher Hutton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Riley Gentry | 7 | 1 | 1 | - | 3 | 5 | 1 | 2 | - | 2 | 3 | - | 1 | 1 | |
Will Broadfoot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 59 | 12 | 13 | 1 | 23 | 57 | 3 | 14 | 10 | 17 | 15 | 17 | 10 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
40 | 59 |
8 | 12 |
5 | 13 |
5 | 1 |
15 | 23 |
54 | 57 |
4 | 3 |
18 | 14 |
6 | 10 |
12 | 17 |
18 | 15 |
17 | 17 |
17 | 10 |
18 | 11 |