Christ School Greenies
63 vs 61
Knox Webb Spartans


Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2022 | 1:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Christ School Greenies | 10 | 13 | 21 | 15 | 4 | 63 | Win |
Knox Webb Spartans | 15 | 7 | 23 | 14 | 2 | 61 | Loss |
Christ School Greenies
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lleyton Thomas-Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Boyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Cokley | 0 | 2 | 1 | - | 0 | 3 | - | 2 | - | - | - | 3 | 3 | 4 | |
Emmanuel Richards | 9 | 4 | 1 | - | 4 | 10 | - | 2 | 1 | 1 | 1 | 8 | 2 | 3 | |
Jamari Briggs | 23 | - | 2 | 1 | 9 | 13 | 2 | 5 | 3 | 4 | - | 1 | 3 | 3 | |
Keenan Wilkins | 19 | 1 | - | - | 5 | 12 | 4 | 10 | 5 | 6 | 1 | 2 | 2 | 1 | |
Ty Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Hamilton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Diego Rojas Bowe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Anthony Robinson | 8 | 1 | - | 2 | 3 | 7 | - | - | 2 | 4 | 6 | 3 | 1 | 2 | |
Joseph Ahart | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
Matthew Pethel | 2 | - | - | - | 1 | 2 | - | - | - | - | 1 | 1 | 2 | 2 | |
Bruce White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 63 | 8 | 4 | 3 | 23 | 48 | 6 | 19 | 11 | 15 | 9 | 18 | 13 | 15 |
Knox Webb Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaylen Pompey | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - | - | - | 2 | - | |
Lukas Walls | 25 | 5 | 1 | - | 9 | 15 | 4 | 6 | 3 | 8 | 2 | 10 | 4 | 4 | |
Cam Swearangen | 9 | 2 | 1 | - | 3 | 5 | 3 | 5 | - | - | - | 2 | 1 | 2 | |
Brayden Hazelbaker | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shavar Young | 5 | 5 | 1 | - | 2 | 4 | - | 1 | 1 | 2 | 1 | 2 | - | 3 | |
Alex Leeth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lane Shipley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tahj Bowers | 2 | 1 | - | - | 1 | 4 | - | - | - | - | - | - | - | 4 | |
Greg Tate | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Drake Ingram | 12 | 1 | 4 | - | 4 | 12 | 4 | 9 | - | - | - | 2 | 4 | 3 | |
Eli Vickers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
John Tolsma | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | 1 | - | 3 | |
Markeis Barrett | 6 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 1 | |
Total | 61 | 16 | 8 | 0 | 23 | 45 | 11 | 22 | 4 | 10 | 3 | 17 | 11 | 20 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
63 | 61 |
8 | 16 |
4 | 8 |
3 | 0 |
23 | 23 |
48 | 45 |
6 | 11 |
19 | 22 |
11 | 4 |
15 | 10 |
9 | 3 |
18 | 17 |
13 | 11 |
15 | 20 |