Details
Date | Time | Tournament | Season |
---|---|---|---|
December 30, 2022 | 10:30 am | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pace Academy Knights | 10 | 11 | 12 | 28 | 61 | Win |
St. Francis Prep Terriers | 15 | 10 | 19 | 12 | 56 | Loss |
Pace Academy Knights
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M J Madson | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | 3 | 1 | 1 | |
Kyle Greee | 27 | 1 | 3 | - | 11 | 20 | - | 2 | 5 | 6 | 3 | - | 2 | 3 | |
Eric Chatfield | 19 | 1 | 4 | - | 5 | 10 | 3 | 4 | 6 | 7 | - | 1 | 5 | 1 | |
Chandler Bing | 2 | - | - | - | 1 | 3 | - | - | - | - | 2 | 4 | - | 1 | |
Jackson Ferry | 0 | - | - | - | 0 | 2 | - | 2 | - | - | 1 | 1 | 1 | 1 | |
Kendall Evans | 5 | - | 1 | 1 | 2 | 5 | 1 | 4 | - | - | 1 | 4 | 1 | - | |
Jaydon Avery | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Davis Rice | 1 | 1 | - | - | 0 | 2 | - | 2 | 1 | 1 | - | 1 | - | 4 | |
CJ Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
LJ Moore | 7 | 4 | 4 | - | 3 | 7 | 1 | 2 | - | - | - | 1 | 1 | - | |
Ben Leach | 0 | - | - | - | 0 | 2 | - | 1 | - | - | - | 1 | 2 | 2 | |
Gavin Jeffries | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 61 | 7 | 12 | 1 | 22 | 52 | 5 | 17 | 12 | 14 | 8 | 16 | 13 | 13 |
St. Francis Prep Terriers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hao Chen | 5 | - | 1 | 1 | 2 | 4 | 1 | 2 | - | - | - | 2 | 2 | 1 | |
Nolan Raymond | 5 | 2 | - | - | 2 | 3 | 1 | 1 | - | - | - | - | - | 1 | |
Caleb Phillips | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Joshua Pascarelli | 19 | 1 | 2 | - | 6 | 16 | 3 | 11 | 4 | 4 | - | 3 | 2 | 3 | |
Vere Anthony | 0 | 2 | - | - | 0 | 0 | - | - | - | - | - | 1 | 7 | 5 | |
Nigel Moore | 5 | 1 | 1 | 1 | 2 | 7 | 1 | 4 | - | - | 1 | 3 | 3 | 1 | |
Jacob Wang | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Michel | 10 | 3 | 1 | - | 5 | 10 | - | 3 | - | 1 | 2 | 4 | 4 | 3 | |
Joseph Ching | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Peter Douvres | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zachai Simfukwe | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Troy Fason | 5 | 1 | - | - | 2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | |
Joseph Puccio | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Oesoemana Sacko | 7 | - | 1 | 1 | 3 | 4 | 1 | 1 | - | - | 2 | 5 | 4 | 1 | |
Total | 56 | 10 | 6 | 3 | 22 | 46 | 8 | 23 | 4 | 5 | 6 | 19 | 23 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
61 | 56 |
7 | 10 |
12 | 6 |
1 | 3 |
22 | 22 |
52 | 46 |
5 | 8 |
17 | 23 |
12 | 4 |
14 | 5 |
8 | 6 |
16 | 19 |
13 | 23 |
13 | 16 |