Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 9:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
North Mecklenburg Vikings | 12 | 11 | 19 | 17 | 59 | Win |
Knox Webb Spartans | 12 | 16 | 10 | 12 | 50 | Loss |
North Mecklenburg Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Evans | 10 | 4 | 1 | 2 | 4 | 9 | 2 | 4 | - | - | - | 9 | 2 | - | |
Christian Foy | 15 | - | 1 | 1 | 5 | 7 | - | 1 | 5 | 6 | - | 3 | - | 2 | |
Tayvion Roach | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Maxwell | 20 | 1 | 1 | - | 6 | 9 | 5 | 8 | 3 | 3 | - | 3 | 1 | 1 | |
Ashton Pierce | 4 | 1 | - | - | 2 | 5 | - | 2 | - | - | 1 | 3 | 3 | 1 | |
Greg Murray | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Demooris Jenkins | 8 | - | - | - | 4 | 6 | - | - | - | - | 2 | 1 | 2 | 1 | |
Carson Evans | 2 | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | |
Kyce Matthews | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zion Williams | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jayden Bass | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Justin Rowell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 59 | 6 | 3 | 3 | 22 | 37 | 7 | 15 | 8 | 9 | 4 | 19 | 8 | 7 |
Knox Webb Spartans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Lentz | 0 | - | - | - | 0 | 3 | - | 3 | - | - | - | - | - | - | |
Jaylen Pompey | 8 | 1 | - | - | 3 | 6 | 2 | 4 | - | - | - | 2 | - | - | |
Lukas Walls | 17 | 2 | 2 | 1 | 7 | 16 | 3 | 7 | - | - | 2 | 4 | 3 | 3 | |
Cam Swearangen | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | 1 | |
Brayden Hazelbaker | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shavar Young | 6 | 4 | - | - | 3 | 3 | - | - | - | - | 1 | 3 | 1 | 3 | |
Alex Leeth | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lane Shipley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tahj Bowers | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | |
Greg Tate | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Drake Ingram | 13 | 1 | - | - | 4 | 11 | 2 | 8 | 3 | 3 | - | - | - | - | |
Eli Vickers | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
John Tolsma | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | - | 1 | 2 | |
Markeis Barrett | 0 | 1 | - | - | 0 | 2 | - | 1 | - | - | - | - | - | 1 | |
Total | 50 | 10 | 2 | 1 | 20 | 45 | 7 | 24 | 3 | 3 | 4 | 9 | 5 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
59 | 50 |
6 | 10 |
3 | 2 |
3 | 1 |
22 | 20 |
37 | 45 |
7 | 7 |
15 | 24 |
8 | 3 |
9 | 3 |
4 | 4 |
19 | 9 |
8 | 5 |
7 | 12 |