Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 8:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Christ School Greenies | 13 | 13 | 24 | 19 | 69 | Loss |
Westminster Academy Lions | 16 | 27 | 12 | 25 | 80 | Win |
Christ School Greenies
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lleyton Thomas-Johnson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Cole Boyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryson Cokley | 11 | - | - | - | 4 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | |
Emmanuel Richards | 13 | 3 | 2 | - | 5 | 16 | 2 | 7 | 1 | 2 | - | 2 | 3 | 5 | |
Jamari Briggs | 23 | 1 | 1 | - | 9 | 21 | 4 | 8 | 1 | 1 | 4 | 4 | - | - | |
Keenan Wilkins | 15 | 5 | 1 | - | 3 | 11 | 2 | 8 | 7 | 7 | 2 | 4 | 4 | 1 | |
Ty Dixon | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
TJ Hamilton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Diego Rojas Bowe | 0 | - | - | - | 0 | 2 | - | - | - | - | - | - | - | - | |
Anthony Robinson | 5 | 1 | 1 | - | 2 | 2 | - | - | 1 | 2 | 4 | 4 | 2 | 5 | |
Joseph Ahart | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 | 1 | |
Matthew Pethel | 2 | - | - | - | 1 | 2 | - | - | - | 2 | 2 | - | - | 3 | |
Bruce White | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 69 | 10 | 5 | 0 | 24 | 61 | 10 | 27 | 11 | 15 | 13 | 15 | 14 | 20 |
Westminster Academy Lions
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Harvin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaylen Carey | 10 | 5 | 1 | 2 | 3 | 6 | - | - | 4 | 8 | 1 | 4 | 2 | 2 | |
DJ Wimbley | 18 | 3 | 3 | - | 8 | 9 | 2 | 2 | - | - | 1 | 4 | 2 | 3 | |
RJ Livingston | 4 | 1 | 1 | - | 2 | 3 | - | - | - | - | - | 2 | 1 | 1 | |
Alex Loyd | 25 | 2 | 1 | 1 | 9 | 12 | 4 | 7 | 3 | 3 | 1 | 1 | 6 | 2 | |
Alexander Costanza | 15 | - | 1 | 1 | 4 | 9 | - | 3 | 7 | 8 | - | 6 | 3 | 2 | |
Caleb Dorcivil | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah Police | 8 | 3 | - | - | 4 | 5 | - | - | - | 4 | - | 2 | - | 2 | |
Cam Reece | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Conningsby | 0 | - | - | - | 0 | 3 | - | 3 | - | - | - | - | - | 1 | |
Ivan Salaman | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jeremiah Critch | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alan Harvey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 80 | 14 | 7 | 4 | 30 | 47 | 6 | 15 | 14 | 23 | 3 | 19 | 14 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 80 |
10 | 14 |
5 | 7 |
0 | 4 |
24 | 30 |
61 | 47 |
10 | 6 |
27 | 15 |
11 | 14 |
15 | 23 |
13 | 3 |
15 | 19 |
14 | 14 |
20 | 13 |