Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 6:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Greeneville Greene Devils | 10 | 11 | 5 | 5 | 31 | Loss |
Myers Park Mustangs | 19 | 11 | 23 | 11 | 64 | Win |
Greeneville Greene Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayquan Price | 3 | - | - | - | 1 | 5 | 1 | 3 | - | 1 | - | - | - | 1 | |
JD Woodsley | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | 1 | 1 | - | |
Hayden Goad | 3 | 1 | - | - | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | |
Adjatay Dabbs | 10 | 2 | 2 | - | 4 | 12 | 2 | 7 | - | 1 | - | 2 | 2 | 1 | |
Nic Pillar | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Austin Beets | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Nick Thomas | 0 | - | - | - | 0 | 0 | - | - | - | 2 | 1 | - | 3 | 3 | |
Trey Thompson | 13 | - | 1 | 1 | 5 | 13 | 2 | 8 | 1 | 2 | 3 | 3 | - | 2 | |
Draven Taylor | 0 | - | - | - | 0 | 1 | - | 1 | - | - | - | - | - | - | |
Isaac McGill | 0 | - | - | - | 0 | 2 | - | - | - | - | - | 1 | 2 | - | |
Mason Laws | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kameron Lester | 0 | - | - | - | 0 | 4 | - | 2 | - | - | - | 1 | 2 | 3 | |
Ty Williams | 2 | - | - | - | 1 | 2 | - | - | - | - | 1 | - | 1 | 2 | |
Total | 31 | 3 | 3 | 1 | 12 | 44 | 6 | 24 | 1 | 6 | 5 | 9 | 12 | 12 |
Myers Park Mustangs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadiq AJ White Jr | 14 | - | - | - | 6 | 8 | 1 | 1 | 1 | 2 | - | 6 | 1 | 1 | |
Jacob Paraison | 3 | 1 | - | - | 1 | 4 | 1 | 3 | - | - | - | - | 1 | 1 | |
Bishop Boswell | 6 | 6 | - | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |
Bram Early | 0 | - | - | - | 0 | 1 | - | - | - | - | 1 | - | - | - | |
Kamiil Domingo | 2 | 1 | - | 1 | 1 | 1 | - | - | - | - | 2 | 4 | 1 | 3 | |
Santana Lynch | 6 | - | 1 | 1 | 3 | 5 | - | 1 | - | 1 | - | 1 | - | - | |
James Barber | 1 | - | - | - | 0 | 0 | - | - | 1 | 2 | - | - | - | 1 | |
Josh Hines | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Sir Mohammed | 16 | 3 | 3 | 1 | 5 | 8 | 2 | 3 | 4 | 5 | - | 5 | 2 | 1 | |
Traver Stuart | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | |
Tashawn Matthews | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Bryce Long | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Adam Barnes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 2 | 1 | - | |
Elijah Strong | 15 | 2 | - | - | 7 | 10 | - | - | 1 | 2 | - | 5 | 3 | 1 | |
Sam Walters | 1 | 2 | - | - | 0 | 1 | - | 1 | 1 | 2 | 2 | 3 | - | 2 | |
Total | 64 | 15 | 5 | 5 | 25 | 42 | 5 | 10 | 9 | 15 | 7 | 29 | 11 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
31 | 64 |
3 | 15 |
3 | 5 |
1 | 5 |
12 | 25 |
44 | 42 |
6 | 5 |
24 | 10 |
1 | 9 |
6 | 15 |
5 | 7 |
9 | 29 |
12 | 11 |
12 | 13 |