Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 5:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Norcross Blue Devils | 12 | 12 | 17 | 25 | 5 | 71 | Win |
Madison-Ridgeland Academy Patriots | 17 | 16 | 22 | 11 | 4 | 70 | Loss |
Norcross Blue Devils
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Abdur-Rahman | 16 | 2 | - | - | 7 | 15 | 2 | 4 | - | 1 | 1 | - | - | 2 | |
Michael Zhang | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lamariyon Jordan | 15 | 3 | - | 1 | 7 | 16 | 1 | 3 | - | 3 | 8 | 10 | 5 | 4 | |
Mier Panoam | 18 | 3 | 2 | - | 6 | 10 | 1 | 3 | 5 | 7 | 3 | 2 | 4 | 4 | |
Samarion Bond | 9 | - | 1 | - | 3 | 13 | 1 | 4 | 2 | 4 | 1 | 2 | - | 3 | |
Toby Ojukwu | 5 | 2 | 1 | - | 2 | 2 | - | - | 1 | 1 | - | - | 3 | 4 | |
Antonio Moulder | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kai Sabb | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
AJ Watkins | 6 | - | 1 | - | 2 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1 | |
Michael Pace | 2 | - | 2 | - | 1 | 2 | - | - | - | - | 2 | 1 | - | 1 | |
Jordan Green | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jaron Saulsberry | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Andre Thompson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Pace | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Mason Sampson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Trey Rhodes | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Blaise Byrd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 71 | 10 | 7 | 1 | 28 | 61 | 7 | 16 | 8 | 16 | 16 | 16 | 12 | 19 |
Madison-Ridgeland Academy Patriots
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Magee | 14 | 2 | 2 | 1 | 5 | 8 | - | - | 4 | 5 | 5 | 8 | 1 | 4 | |
Jas Smith | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 | 1 | |
Harrison Alexander | 16 | 2 | - | - | 6 | 9 | 4 | 6 | - | - | - | 4 | 2 | 1 | |
Canaan Yates | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | - | 1 | - | |
Ryan Russell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 | 3 | |
Josh Hubbard | 34 | 4 | 1 | - | 11 | 27 | 4 | 12 | 8 | 11 | - | 5 | 8 | 4 | |
Henry Hollis | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Sam Hailey | 6 | 2 | - | - | 2 | 5 | 2 | 4 | - | - | - | - | 3 | 2 | |
Seth Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hooks | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Matthew Latham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Holder Jones | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jonathan Latham | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Evan Carr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Bizot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 70 | 11 | 3 | 1 | 24 | 49 | 10 | 22 | 12 | 16 | 5 | 17 | 19 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 70 |
10 | 11 |
7 | 3 |
1 | 1 |
28 | 24 |
61 | 49 |
7 | 10 |
16 | 22 |
8 | 12 |
16 | 16 |
16 | 5 |
16 | 17 |
12 | 19 |
19 | 15 |