Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 1:30 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Dobyns-Bennett Indians | 10 | 12 | 13 | 9 | 44 | Loss |
St. Francis Prep Terriers | 22 | 22 | 23 | 16 | 83 | Win |
Dobyns-Bennett Indians
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonavan Gillespie | 24 | - | - | - | 9 | 22 | 4 | 10 | 2 | 3 | - | 2 | - | 1 | |
Brady Stump | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Dace Potts | 5 | - | 2 | - | 1 | 3 | - | 2 | 3 | 3 | 2 | 2 | 1 | 2 | |
Dakari Dixon | 2 | - | - | - | 1 | 3 | - | - | - | 1 | 1 | 1 | 1 | 3 | |
Dante Oliver | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Zayden Hayes | 0 | 2 | - | - | 0 | 4 | - | 1 | - | - | - | 1 | 1 | - | |
Logan Cassell | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Will Hurd | 0 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | - | - | 1 | |
Charlie McHugh | 2 | - | - | - | 0 | 0 | - | - | 2 | 2 | - | 1 | 2 | 4 | |
Major Dawson | 5 | 1 | - | 1 | 2 | 4 | - | - | 1 | 2 | - | 4 | - | 1 | |
Cam Hayworth | 4 | - | - | - | 2 | 5 | - | 2 | - | - | - | 1 | - | - | |
Peyton Franklin | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
Jaleel Ali | 0 | - | - | - | 0 | 2 | - | - | - | - | - | - | 1 | - | |
Eli Day | 0 | 1 | - | - | 0 | 1 | - | - | - | - | 1 | 1 | - | 1 | |
Connor Godsey | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 2 | |
Total | 44 | 5 | 2 | 1 | 16 | 46 | 4 | 15 | 8 | 11 | 5 | 13 | 8 | 16 |
St. Francis Prep Terriers
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hao Chen | 0 | 1 | - | - | 0 | 2 | - | 2 | - | - | - | 1 | 1 | 1 | |
Nolan Raymond | 5 | - | 1 | - | 2 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | - | |
Caleb Phillips | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | 1 | - | 1 | |
Joshua Pascarelli | 17 | 2 | - | - | 5 | 9 | 1 | 4 | 6 | 6 | - | 3 | - | 1 | |
Vere Anthony | 10 | 4 | 1 | - | 2 | 7 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 2 | |
Nigel Moore | 0 | 3 | 1 | - | 0 | 2 | - | - | - | - | - | 2 | - | 1 | |
Jacob Wang | 5 | - | - | - | 2 | 4 | 1 | 2 | - | - | 1 | - | - | - | |
Tyler Michel | 10 | 1 | 1 | - | 3 | 4 | 1 | 1 | 3 | 4 | - | 1 | - | 1 | |
Joseph Ching | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Peter Douvres | 6 | 4 | - | - | 2 | 3 | 2 | 3 | - | - | 1 | 3 | 1 | - | |
Zachai Simfukwe | 1 | - | - | - | 0 | 0 | - | - | 1 | 2 | - | 1 | - | - | |
Troy Fason | 13 | 1 | - | - | 6 | 6 | 1 | 1 | - | - | 1 | - | - | 2 | |
Joseph Puccio | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Oesoemana Sacko | 13 | 3 | - | - | 5 | 10 | 3 | 5 | - | - | 5 | 11 | 2 | 2 | |
Total | 83 | 19 | 4 | 0 | 28 | 51 | 12 | 25 | 15 | 18 | 10 | 26 | 6 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
44 | 83 |
5 | 19 |
2 | 4 |
1 | 0 |
16 | 28 |
46 | 51 |
4 | 12 |
15 | 25 |
8 | 15 |
11 | 18 |
5 | 10 |
13 | 26 |
8 | 6 |
16 | 11 |