Pace Academy Knights
96 vs 28
Twin Springs Titans


Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 12:00 pm | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pace Academy Knights | 27 | 21 | 31 | 17 | 96 | Win |
Twin Springs Titans | 3 | 3 | 14 | 8 | 28 | Loss |
Pace Academy Knights
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M J Madson | 10 | 1 | - | - | 5 | 7 | - | 1 | - | - | - | 5 | 2 | - | |
Kyle Greee | 12 | 3 | 4 | - | 4 | 4 | - | - | 4 | 4 | - | 2 | 1 | 3 | |
Eric Chatfield | 12 | 7 | 1 | - | 3 | 4 | 2 | 3 | 4 | 4 | - | 1 | 2 | - | |
Chandler Bing | 10 | 2 | 3 | - | 3 | 7 | - | 1 | 4 | 6 | 4 | 4 | - | 1 | |
Jackson Ferry | 18 | 1 | 3 | 1 | 6 | 10 | 4 | 7 | 2 | 2 | - | 1 | - | 2 | |
Kendall Evans | 14 | 1 | 3 | - | 6 | 10 | 2 | 4 | - | - | 3 | 1 | - | 2 | |
Jaydon Avery | 4 | 1 | 1 | - | 2 | 4 | - | 1 | - | - | 1 | - | - | - | |
Davis Rice | 9 | 3 | 2 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | - | 3 | - | 3 | |
CJ Thomas | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
LJ Moore | 5 | 3 | 2 | - | 1 | 9 | - | 1 | 3 | 4 | 4 | 3 | 1 | 4 | |
Ben Leach | 2 | - | - | - | 1 | 1 | - | - | - | - | 2 | 3 | 1 | 5 | |
Gavin Jeffries | 0 | - | 1 | - | 0 | 1 | - | - | - | - | 1 | 1 | 1 | - | |
Total | 96 | 22 | 20 | 2 | 34 | 63 | 9 | 21 | 19 | 22 | 15 | 24 | 8 | 20 |
Twin Springs Titans
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Owens | 7 | - | - | 1 | 1 | 7 | 1 | 4 | 4 | 4 | - | 2 | 3 | 5 | |
Ian Mullins | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | 2 | - | |
Connor Lane | 3 | 2 | 1 | - | 1 | 14 | 1 | 6 | - | 2 | - | - | 10 | 2 | |
Mason Counts | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Colten Kilgore | 1 | - | - | - | 0 | 0 | - | - | 1 | 4 | 1 | - | 2 | - | |
Ryan Horne | 9 | 1 | - | 1 | 3 | 8 | 1 | 4 | 2 | 6 | 1 | 1 | 5 | 3 | |
Abel Dingus | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Brady Castle | 0 | 1 | - | - | 0 | 0 | - | - | - | - | - | 1 | 3 | 1 | |
Connor Hughes | 2 | 1 | - | - | 1 | 1 | - | - | - | - | 1 | 2 | - | - | |
Braylon Cox | 0 | - | 1 | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
Thomas Calhoun | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tristan Counts | 3 | - | - | - | 1 | 2 | 1 | 2 | - | - | 1 | 1 | - | - | |
Andrew Salyer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Total | 28 | 5 | 2 | 2 | 8 | 33 | 5 | 17 | 7 | 16 | 4 | 8 | 26 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
96 | 28 |
22 | 5 |
20 | 2 |
2 | 2 |
34 | 8 |
63 | 33 |
9 | 5 |
21 | 17 |
19 | 7 |
22 | 16 |
15 | 4 |
24 | 8 |
8 | 26 |
20 | 12 |