Trinity Shamrocks
48 vs 46
Knox Fulton Falcons


Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 10:30 am | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Trinity Shamrocks | 11 | 14 | 11 | 12 | 48 | Win |
Knox Fulton Falcons | 13 | 6 | 11 | 16 | 46 | Loss |
Trinity Shamrocks
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Allen | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Lance Chandler | 2 | 1 | - | - | 0 | 0 | - | - | 2 | 2 | - | 1 | 3 | - | |
Andrae Vasser | 6 | 1 | 1 | - | 2 | 3 | - | - | 2 | 2 | - | - | 3 | 5 | |
Matt Toller | 3 | 1 | 1 | - | 1 | 2 | - | 1 | 1 | 2 | - | 5 | 2 | 3 | |
Michael Long | 0 | - | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - | 1 | |
Cameon McClain | 21 | 1 | 2 | 1 | 6 | 8 | 4 | 6 | 5 | 5 | - | - | 5 | 2 | |
Carson Waddle | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jayden Johnson | 4 | 2 | 2 | 1 | 2 | 6 | - | 3 | - | 1 | - | 2 | 4 | 2 | |
Rocco Pfeiffer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Johnson | 7 | 1 | 3 | - | 3 | 8 | - | - | 1 | 2 | - | - | 1 | 3 | |
Avery Frasher | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
David Pfeifer | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Keriawn Berry | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Alex Jenkins | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Thomas Hornek | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
CJ Walls | 5 | 1 | - | - | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |
Total | 48 | 8 | 10 | 3 | 15 | 31 | 5 | 13 | 13 | 16 | 2 | 11 | 21 | 19 |
Knox Fulton Falcons
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Smith | 0 | - | 1 | - | 0 | 1 | - | - | - | - | 2 | 1 | - | - | |
Denaj Kimber | 11 | 3 | 2 | 1 | 4 | 13 | 1 | 5 | 2 | 4 | - | 5 | 5 | 3 | |
Travis Ballenger | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Marcellus Jackson | 10 | 1 | 1 | - | 3 | 10 | 1 | 4 | 3 | 4 | 1 | 2 | 6 | 4 | |
Dexter Lewis | 9 | 1 | - | - | 2 | 7 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | - | |
Taj Kimber | 2 | 1 | - | - | 1 | 5 | - | - | - | - | 1 | - | - | 2 | |
Jordan Wrancher | 5 | 1 | 1 | - | 1 | 4 | 1 | 4 | 2 | 2 | - | - | - | - | |
Travis Turner | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 1 | 1 | |
Tavon Baptiste | 0 | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | |
Dexter Moulden | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jalip Lindsey | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Tyler Lee | 7 | - | - | - | 3 | 5 | 1 | 1 | - | - | 5 | 1 | 4 | 4 | |
Total | 44 | 7 | 5 | 1 | 14 | 45 | 5 | 17 | 11 | 14 | 11 | 12 | 18 | 14 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
48 | 44 |
8 | 7 |
10 | 5 |
3 | 1 |
15 | 14 |
31 | 45 |
5 | 5 |
13 | 17 |
13 | 11 |
16 | 14 |
2 | 11 |
11 | 12 |
21 | 18 |
19 | 14 |