Details
Date | Time | Tournament | Season |
---|---|---|---|
December 29, 2022 | 9:00 am | Arby's Classic | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Tennessee High Vikings | 6 | 7 | 15 | 13 | 41 | Loss |
West Catholic Burrs | 6 | 14 | 19 | 23 | 62 | Win |
Tennessee High Vikings
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Brown | 7 | - | - | - | 2 | 8 | 2 | 5 | 1 | 4 | - | 2 | 8 | 3 | |
Josh Sizemore | 3 | 1 | 1 | - | 1 | 2 | 1 | 2 | - | - | - | - | 1 | 1 | |
Creed Musick | 19 | 2 | - | - | 7 | 14 | 1 | 4 | 4 | 6 | 2 | 4 | 1 | - | |
Maddox Fritts | 0 | 3 | 4 | - | 0 | 2 | - | - | - | - | 1 | 2 | 3 | 2 | |
Zander Phillips | 4 | 1 | - | 1 | 2 | 4 | - | 1 | - | - | 1 | 2 | 2 | 2 | |
Jimmy Phipps | 0 | - | - | 1 | 0 | 0 | - | - | - | - | - | 1 | 1 | 5 | |
Braedon Floyd | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Nolan Hutson | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Jack Singleton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Dayne Musick | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
Brandon Dufore | 5 | 3 | - | 2 | 2 | 5 | - | 2 | 1 | 2 | 1 | 3 | 1 | 2 | |
Thatcher Hutton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Riley Gentry | 0 | - | - | - | 0 | 0 | - | - | - | - | 1 | 2 | 3 | - | |
Will Broadfoot | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 41 | 10 | 5 | 4 | 15 | 36 | 5 | 15 | 6 | 12 | 6 | 16 | 20 | 15 |
West Catholic Burrs
# | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Clark | 18 | 2 | 4 | - | 8 | 15 | 2 | 3 | - | 1 | 4 | 1 | 3 | 2 | |
Tariq Jennings | 4 | - | - | - | 2 | 2 | - | - | - | - | 1 | - | 1 | 1 | |
Zion Stanford | 10 | 7 | 3 | 2 | 5 | 12 | - | 2 | - | 1 | 3 | 3 | 2 | 3 | |
Jaden Banner | 0 | - | 2 | - | 0 | 0 | - | - | - | - | - | 1 | - | 2 | |
Marcus Branker Jr | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Micah Waters | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Amyr Walker | 3 | - | 1 | 1 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | 1 | |
Israel Cole | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Shemar Wilbanks-Acqui | 14 | 4 | 3 | - | 4 | 8 | - | - | 6 | 6 | 2 | 8 | 1 | - | |
Naseem Perez | 7 | 1 | - | - | 3 | 8 | 1 | 5 | - | - | - | 3 | 1 | 2 | |
Mike Singleton | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Kingston Wheatley | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Isaiah Muhammed | 3 | - | - | - | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | |
Isaac Cole | 3 | - | 1 | - | 1 | 4 | 1 | 3 | - | - | - | 1 | 3 | 1 | |
Jasir Tyler | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
Total | 62 | 14 | 14 | 3 | 25 | 52 | 5 | 14 | 7 | 11 | 11 | 18 | 12 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
41 | 62 |
10 | 14 |
5 | 14 |
4 | 3 |
15 | 25 |
36 | 52 |
5 | 5 |
15 | 14 |
6 | 7 |
12 | 11 |
6 | 11 |
16 | 18 |
20 | 12 |
15 | 12 |